UA6GO UBN Report

Callsign: UA6GO

Category: Индивидуальные радиостанции

QTH-Locator: DX

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW1414 2 281212 2 24
160 mPH13 1 313 1 3
80 mCW9390 11 9908484 10 840
80 mPH1523 2 461319 2 38
40 mCW2121 5 1051818 3 54
TotalCW128125 18 2250114114 15 1710
TotalPH1626 3 781422 3 66
TotalAll144151 21 3171128136 18 2448


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022RU3XY7018CW160269 00156 005+: QSO is confirmed KG 1
04.12.2022RW3X7019CW160269 00268 002+: QSO is confirmed KG 1
04.12.2022RT2X7022CW160369 00373 002+: QSO is confirmed KG 1
04.12.2022RW3AI7022CW160469 00469 004+: QSO is confirmed 1
04.12.2022RA4Y7022CW160469 00564 003+: QSO is confirmed 1
04.12.2022UA6HFI7022CW160469 00668 003+: QSO is confirmed 1
04.12.2022UA9SMU7022CW160569 00763 004+: QSO is confirmed 1
04.12.2022UA3XAG7022CW160569 00861 003R: you have received invalid exchange number61 004 0
04.12.2022R3EC7022CW160569 00962 006+: QSO is confirmed 1
04.12.2022R9QQ7022CW160669 01075 001+: QSO is confirmed 1
04.12.2022UA3PP7022CW160669 01173 001+: QSO is confirmed 1
04.12.2022RX3XQ707022CW160769 01270 000U: unique (no log)log is not received 0
04.12.2022RN1AO7022CW160769 01361 001+: QSO is confirmed 1
04.12.2022RN4SC7022CW160869 01471 006+: QSO is confirmed 1
04.12.2022UI3F7022CW160869 01573 004+: QSO is confirmed 1
04.12.2022UA4HEZ7022CW160969 01665 005+: QSO is confirmed 1
04.12.2022UA9W7022CW160969 01766 007+: QSO is confirmed 1
04.12.2022OK2QX7022CW161069 01886 001U: unique (no log)log is not received 0
04.12.2022UA6CC7022CW161169 01966 025+: QSO is confirmed 1
04.12.2022UA1F7025CW161269 02075 005+: QSO is confirmed 1
04.12.2022R8WO7022CW161269 02170 004+: QSO is confirmed 1
04.12.2022R3OM3516CW161569 02271 026+: QSO is confirmed 1
04.12.2022R4ACY3517CW161769 02364 016+: QSO is confirmed 1
04.12.2022R7AW3520CW161869 02463 025+: QSO is confirmed 1
04.12.2022RA4Y3522CW161869 02564 024+: QSO is confirmed 1
04.12.2022RY4F3523CW161969 02631 017+: QSO is confirmed 1
04.12.2022UA9W3525CW161969 02766 015+: QSO is confirmed 1
04.12.2022RM3G3527CW162069 02857 014+: QSO is confirmed 1
04.12.2022UA4CNJ3522CW162269 02963 029+: QSO is confirmed 1
04.12.2022UA6HFI3522CW162269 03068 012+: QSO is confirmed 1
04.12.2022R7AT3522CW162269 03167 031+: QSO is confirmed 1
04.12.2022RX3Q3522CW162369 03255 017+: QSO is confirmed 1
04.12.2022RU5X3522CW162369 03371 006R: you have received invalid exchange number71 005 0
04.12.2022UA4AQL3522CW162369 03464 037+: QSO is confirmed 1
04.12.2022UA6CC3518CW162469 03566 045+: QSO is confirmed 1
04.12.2022RN4HAB3518CW162569 03620 062R: you have received invalid exchange number62 020 0
04.12.2022RU3XY3519CW162569 03756 038+: QSO is confirmed KG 1
04.12.2022RK3E3620PH162969 03861 012+: QSO is confirmed 1
04.12.2022UA4AQL3618PH163069 03964 044+: QSO is confirmed 1
04.12.2022R7AW3603PH163369 04063 051+: QSO is confirmed 1
04.12.2022UB5X3620PH163469 04163 012+: QSO is confirmed KG 1
04.12.2022UA6U3634PH163569 04211 033+: QSO is confirmed 3
04.12.2022R4ACY3517CW163669 04364 041+: QSO is confirmed 1
04.12.2022RX3QNE3519CW163769 04459 020+: QSO is confirmed 1
04.12.2022R3EA3520CW163869 04570 045+: QSO is confirmed 1
04.12.2022R7AW3521CW163969 04663 055+: QSO is confirmed 1
04.12.2022UB3A3525CW163969 04754 020+: QSO is confirmed 1
04.12.2022RM3G3527CW164169 04857 027+: QSO is confirmed 1
04.12.2022RX3Q3528CW164269 04955 031+: QSO is confirmed 1
04.12.2022UA4CBJ3531CW164469 05069 041+: QSO is confirmed 1
04.12.2022RW3AI3524CW164469 05169 020+: QSO is confirmed 1
04.12.2022UI3D3519CW164569 05259 027NIL: QSO is not in log 0
04.12.2022RN4HAB3516CW164669 05362 032+: QSO is confirmed 1
04.12.2022R6DJM3515CW164869 05455 009+: QSO is confirmed 1
04.12.2022UI4F3515CW164869 05547 040+: QSO is confirmed 1
04.12.2022EW8OM3515CW164869 05671 026+: QSO is confirmed 1
04.12.2022R3EC3515CW164969 05762 070+: QSO is confirmed 1
04.12.2022RU3XY3515CW164969 05856 074+: QSO is confirmed KG 1
04.12.2022R3OM3515CW164969 05971 083+: QSO is confirmed 1
04.12.2022UA4AQL3515CW164969 06064 076+: QSO is confirmed 1
04.12.2022RV3VR3515CW165069 06166 022+: QSO is confirmed 1
04.12.2022UA4CNJ3515CW165069 06263 070+: QSO is confirmed 1
04.12.2022RK3P3515CW165069 06362 043+: QSO is confirmed 1
04.12.2022UA6HFI3515CW165069 06468 031+: QSO is confirmed 1
04.12.2022UA4FDL3515CW165169 06574 015B: different bands in logs7 0
04.12.2022UA6CC3515CW165169 06666 095+: QSO is confirmed 1
04.12.2022UI3F3515CW165269 06773 021+: QSO is confirmed 1
04.12.2022UA9W3515CW165269 06866 050+: QSO is confirmed 1
04.12.2022UI3D3515CW165369 06959 034+: QSO is confirmed 1
04.12.2022R7AT3515CW165369 07067 073+: QSO is confirmed 1
04.12.2022UB5X3515CW165369 07163 023+: QSO is confirmed KG 1
04.12.2022D1M3515CW165469 07274 025+: QSO is confirmed 1
04.12.2022R7AW1828CW165569 07363 079+: QSO is confirmed 1
04.12.2022R3EC1830CW165669 07462 080+: QSO is confirmed 1
04.12.2022RK4HYT1832CW165669 07532 038+: QSO is confirmed 1
04.12.2022UA4CNJ1827CW165769 07663 078+: QSO is confirmed 1
04.12.2022RY4F1826CW165869 07731 064+: QSO is confirmed 1
04.12.2022RL4A1827CW165869 07857 108+: QSO is confirmed 1
04.12.2022RK3P1827CW165969 07962 050+: QSO is confirmed 1
04.12.2022RX3QNE1833CW170269 08059 043S: your exchange number was not correctly recieved by second station61 080 0
04.12.2022R3OM3518CW170469 08171 105+: QSO is confirmed 1
04.12.2022R3EA3520CW170469 08270 072+: QSO is confirmed 1
04.12.2022RX3Q3528CW170569 08355 053+: QSO is confirmed 1
04.12.2022RT3G3527CW170669 08446 028+: QSO is confirmed 1
04.12.2022R7AT3530CW170669 08567 094+: QSO is confirmed 1
04.12.2022RK6HWP3634PH170869 08613 045+: QSO is confirmed 3
04.12.2022RK3E3631PH170869 08761 032+: QSO is confirmed 1
04.12.2022RY4F3629PH170969 08831 078+: QSO is confirmed 1
04.12.2022UA6U3626PH171069 08911 068+: QSO is confirmed 3
04.12.2022RK4LQW3622PH171169 09014 040C: you have received invalid callsignRK4LWQ 0
04.12.2022R4ACY3619PH171269 09164 084+: QSO is confirmed 1
04.12.2022RU3XY3614PH171369 09256 108+: QSO is confirmed KG 1
04.12.2022UA6CC3617PH171469 09366 130+: QSO is confirmed 1
04.12.2022RM3X1856PH171569 09415 030+: QSO is confirmed KG 3
04.12.2022RT3G1826CW171769 09546 044+: QSO is confirmed 1
04.12.2022R6DJM1826CW171769 09655 043+: QSO is confirmed 1
04.12.2022RW3X1826CW171869 09768 076+: QSO is confirmed KG 1
04.12.2022UA4FCO1826CW171969 09869 043R: you have received invalid exchange number69 052 0
04.12.2022RA3XCZ1826CW171969 09973 043+: QSO is confirmed KG 1
04.12.2022R3OM1827CW172169 10071 131+: QSO is confirmed 1
04.12.2022RW3AI3524CW172569 10169 038+: QSO is confirmed 1
04.12.2022UA4AQL3524CW172669 10264 127+: QSO is confirmed 1
04.12.2022RN5X3528CW172769 10345 049+: QSO is confirmed KG 1
04.12.2022UA1F3529CW172869 10475 083+: QSO is confirmed 1
04.12.2022UA4CBJ3530CW172969 10569 088+: QSO is confirmed 1
04.12.2022UI4F3530CW173069 10647 083+: QSO is confirmed 1
04.12.2022UA4CBJ3530CW173069 10769 089+: QSO is confirmed 1
04.12.2022D1M3530CW173169 10874 049+: QSO is confirmed 1
04.12.2022RU5X3530CW173169 10971 019+: QSO is confirmed KG 1
04.12.2022UA4AQL3530CW173269 11064 137+: QSO is confirmed 1
04.12.2022RX3Q3526CW173469 11155 077+: QSO is confirmed 1
04.12.2022UA9W3522CW173569 11266 101+: QSO is confirmed 1
04.12.2022UI3D3521CW173669 11359 067+: QSO is confirmed 1
04.12.2022R3EA3520CW173769 11470 112+: QSO is confirmed 1
04.12.2022RA4Y3517CW173869 11564 140+: QSO is confirmed 1
04.12.2022RN4HAB3516CW173869 11662 070+: QSO is confirmed 1
04.12.2022UA6CC3628PH173969 11766 182S: your exchange number was not correctly recieved by second station69 119 0
04.12.2022RY4F3634PH174069 11831 115+: QSO is confirmed 1
04.12.2022RL4A3514CW174369 11957 293R: you have received invalid exchange number57 193 0
04.12.2022RT3G3514CW174369 12046 075+: QSO is confirmed 1
04.12.2022R4ACY3515CW174369 12164 127+: QSO is confirmed 1
04.12.2022RT5C3519CW174569 12259 008+: QSO is confirmed 1
04.12.2022RW3X3521CW174669 12368 120+: QSO is confirmed KG 1
04.12.2022RY4F3521CW174669 12431 121+: QSO is confirmed 1
04.12.2022R3EC3523CW174769 12562 164+: QSO is confirmed 1
04.12.2022UA1F3524CW174769 12675 099+: QSO is confirmed 1
04.12.2022R7AT3527CW174969 12767 150+: QSO is confirmed 1
04.12.2022RU3XY3525CW175169 12856 164+: QSO is confirmed KG 1
04.12.2022RX3QNE3528CW175269 12959 082+: QSO is confirmed 1
04.12.2022UA6HFI3529CW175369 13068 088+: QSO is confirmed 1
04.12.2022UA6CC3529CW175469 13166 211+: QSO is confirmed 1
04.12.2022EW8OM3529CW175469 13271 078+: QSO is confirmed 1
04.12.2022RT2X3529CW175469 13373 040+: QSO is confirmed KG 1
04.12.2022D1M3529CW175569 13474 071D: duplicate QSO 0
04.12.2022RA7R3529CW175569 13560 048+: QSO is confirmed 1
04.12.2022UB3A3529CW175569 13654 106+: QSO is confirmed 1
04.12.2022UI4F3529CW175669 13747 110D: duplicate QSO 0
04.12.2022UA4CNJ3529CW175669 13863 158+: QSO is confirmed 1
04.12.2022RL2Y3529CW175669 13968 075+: QSO is confirmed 1
04.12.2022RA3XCZ3529CW175769 14073 067+: QSO is confirmed KG 1
04.12.2022RN4SC3529CW175769 14172 060R: you have received invalid exchange number71 060 0
04.12.2022UA3X3529CW175869 14268 016+: QSO is confirmed KG 1
04.12.2022UA4FCO3520CW175969 14369 091+: QSO is confirmed 1
04.12.2022RK4P3516CW175969 14462 110C: you have received invalid callsignRK3P 0