R4ACY UBN Report

Callsign: R4ACY

Category: Индивидуальные радиостанции

QTH-Locator: VG01

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW1515 1 151414 1 14
80 mCW9292 10 9208383 9 747
80 mPH3343 10 4302735 7 245
40 mCW11 100 0
TotalCW108108 11 11889797 10 970
TotalPH3343 10 4302735 7 245
TotalAll141151 21 3171124132 17 2244


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022EW8OM7014CW160164 00171 002Q: your callsign was not correctly recieved by second stationRA4ACY 0
04.12.2022RW3XN3516CW160664 00267 003+: QSO is confirmed KG 1
04.12.2022UA4CNJ3516CW160764 00363 009+: QSO is confirmed 1
04.12.2022UA4CBJ3516CW160764 00469 008+: QSO is confirmed 1
04.12.2022RW3AS3516CW160864 00569 007C: you have received invalid callsignRW3AI 0
04.12.2022UA4AQL3516CW160964 00664 011+: QSO is confirmed 1
04.12.2022RK3P3516CW160964 00762 006+: QSO is confirmed 1
04.12.2022RX3Q3516CW160964 00855 004+: QSO is confirmed 1
04.12.2022UA6U3608PH161164 00911 009+: QSO is confirmed 3
04.12.2022UA6HML3608PH161264 01063 007R: you have received invalid exchange number73 007 0
04.12.2022RX3XA3608PH161364 01154 017+: QSO is confirmed KG 1
04.12.2022R3EC3519CW161464 01262 024+: QSO is confirmed 1
04.12.2022RA3XCZ3516CW161564 01373 010+: QSO is confirmed KG 1
04.12.2022UA4FDL3516CW161664 01474 006+: QSO is confirmed 1
04.12.2022UI4F3516CW161664 01547 005+: QSO is confirmed 1
04.12.2022UA6GO3516CW161764 01669 023+: QSO is confirmed 1
04.12.2022RL2Y3516CW161864 01768 013+: QSO is confirmed 1
04.12.2022UA6HFI3516CW161964 01868 008+: QSO is confirmed 1
04.12.2022RX3QNE3516CW161964 01959 013+: QSO is confirmed 1
04.12.2022UI3D3516CW162064 02059 011+: QSO is confirmed 1
04.12.2022UA4FCO3516CW162064 02169 010R: you have received invalid exchange number69 011 0
04.12.2022RA4Y3516CW162064 02264 026+: QSO is confirmed 1
04.12.2022R7AT3516CW162164 02367 029+: QSO is confirmed 1
04.12.2022RT2X3516CW162164 02473 004+: QSO is confirmed KG 1
04.12.2022RN4SC3516CW162264 02571 014+: QSO is confirmed 1
04.12.2022D1WA3516CW162264 02668 001+: QSO is confirmed 1
04.12.2022D1M3516CW162364 02774 004S: your exchange number was not correctly recieved by second station64 047 0
04.12.2022UB5X3613PH162664 02863 009+: QSO is confirmed KG 1
04.12.2022RA4Y1830CW162764 02964 035+: QSO is confirmed 1
04.12.2022UA4CNJ1828CW162864 03063 037+: QSO is confirmed 1
04.12.2022RL4A1826CW163164 03157 053+: QSO is confirmed 1
04.12.2022UA6CC1830CW163264 03266 067R: you have received invalid exchange number66 057 0
04.12.2022RX3Q3517CW163464 03355 023+: QSO is confirmed 1
04.12.2022UA4CNJ3517CW163464 03463 041+: QSO is confirmed 1
04.12.2022UI3F3517CW163564 03573 009+: QSO is confirmed 1
04.12.2022UA4CBJ3517CW163564 03669 031Q: your callsign was not correctly recieved by second stationRA4Y 0
04.12.2022R3EC3517CW163564 03762 040R: you have received invalid exchange number62 050 0
04.12.2022EW8OM3517CW163664 03872 016R: you have received invalid exchange number71 016 0
04.12.2022RA3XCZ3517CW163664 03973 020+: QSO is confirmed KG 1
04.12.2022UI4F3517CW163664 04047 025+: QSO is confirmed 1
04.12.2022UA6GO3517CW163764 04169 043+: QSO is confirmed 1
04.12.2022D1M3517CW163764 04274 011+: QSO is confirmed 1
04.12.2022RM3G3517CW163764 04357 024+: QSO is confirmed 1
04.12.2022RL2Y3517CW163864 04468 025+: QSO is confirmed 1
04.12.2022RX3QNE3517CW163864 04559 021+: QSO is confirmed 1
04.12.2022R8WO3517CW163864 04670 027+: QSO is confirmed 1
04.12.2022UA6HFI3517CW163964 04768 022+: QSO is confirmed 1
04.12.2022RK3P3517CW164064 04862 034+: QSO is confirmed 1
04.12.2022RU5X3517CW164064 04971 009+: QSO is confirmed KG 1
04.12.2022R3EA3517CW164164 05070 047+: QSO is confirmed 1
04.12.2022UA4AQL3514CW164664 05164 071+: QSO is confirmed 1
04.12.2022UI3D3519CW164764 05259 029+: QSO is confirmed 1
04.12.2022R6DJM3514CW164864 05355 010+: QSO is confirmed 1
04.12.2022RU3XY3514CW164864 05456 073+: QSO is confirmed KG 1
04.12.2022R7AT3514CW164964 05567 068+: QSO is confirmed 1
04.12.2022UA6CC3518CW165164 05666 093+: QSO is confirmed 1
04.12.2022UB3A1829CW165264 05754 032+: QSO is confirmed 1
04.12.2022R3OM1826CW165364 05871 089+: QSO is confirmed 1
04.12.2022RN4SC3514CW165764 05971 028+: QSO is confirmed 1
04.12.2022R7AW3514CW165764 06063 080+: QSO is confirmed 1
04.12.2022UA9W3517CW165964 06166 059+: QSO is confirmed 1
04.12.2022UA6HFI3514CW170064 06268 036+: QSO is confirmed 1
04.12.2022UA4CNJ3514CW170164 06363 082+: QSO is confirmed 1
04.12.2022R3OM3514CW170164 06471 102+: QSO is confirmed 1
04.12.2022UI3F3514CW170364 06573 027+: QSO is confirmed 1
04.12.2022RA4Y3514CW170364 06664 086+: QSO is confirmed 1
04.12.2022RU3XY3514CW170364 06756 097+: QSO is confirmed KG 1
04.12.2022RA3XCZ3514CW170464 06873 037+: QSO is confirmed KG 1
04.12.2022EW8OM3514CW170564 06971 038+: QSO is confirmed 1
04.12.2022UA3XAG3514CW170664 07032 032R: you have received invalid exchange number61 032 0
04.12.2022R3EC3514CW170664 07162 097S: your exchange number was not correctly recieved by second station64 074 0
04.12.2022R7AW3602PH170864 07263 098+: QSO is confirmed 1
04.12.2022UA6HML3617PH170964 07373 050+: QSO is confirmed 1
04.12.2022UA6CC3618PH170964 07466 122+: QSO is confirmed 1
04.12.2022RK4LWQ3618PH170964 07514 038+: QSO is confirmed 3
04.12.2022UA4AQL3618PH171064 07664 100+: QSO is confirmed 1
04.12.2022D1WA3618PH171064 07768 032+: QSO is confirmed 1
04.12.2022RM3X3618PH171064 07815 028+: QSO is confirmed KG 3
04.12.2022R3XBZ3618PH171064 07915 017BS: 1/64 074 0
04.12.2022RN5X3618PH171164 08045 039+: QSO is confirmed KG 1
04.12.2022R4FCJ3618PH171164 08169 045S: your exchange number was not correctly recieved by second station54 081 0
04.12.2022UB5X3618PH171264 08263 036+: QSO is confirmed KG 1
04.12.2022RX3Q3618PH171264 08355 061+: QSO is confirmed 1
04.12.2022UA6GO3618PH171264 08469 091+: QSO is confirmed 1
04.12.2022RX3QNE3618PH171364 08559 054+: QSO is confirmed 1
04.12.2022RU4CK3618PH171464 08656 051R: you have received invalid exchange number66 051 0
04.12.2022R3OM3618PH171464 08771 123+: QSO is confirmed 1
04.12.2022RX3XA3618PH171564 08854 006R: you have received invalid exchange number54 060 0
04.12.2022RU3XY3618PH171564 08956 110+: QSO is confirmed KG 1
04.12.2022R7AW3515CW171664 09063 117+: QSO is confirmed 1
04.12.2022RV3VR3511CW171764 09166 041+: QSO is confirmed 1
04.12.2022UI4F3514CW171864 09247 071+: QSO is confirmed 1
04.12.2022R7AT3514CW171864 09367 112+: QSO is confirmed 1
04.12.2022RL4A3514CW171964 09457 154+: QSO is confirmed 1
04.12.2022UB3A3514CW171964 09554 062+: QSO is confirmed 1
04.12.2022UI3D3514CW171964 09659 055+: QSO is confirmed 1
04.12.2022UA4AQL3514CW172064 09764 117+: QSO is confirmed 1
04.12.2022UA6CC3518CW172164 09866 148+: QSO is confirmed 1
04.12.2022R3OM1826CW172264 09971 133+: QSO is confirmed 1
04.12.2022RK4HYT1831CW172364 10032 062+: QSO is confirmed 1
04.12.2022UA9W3514CW172564 10166 091+: QSO is confirmed 1
04.12.2022R6DJM3514CW172764 10255 052+: QSO is confirmed 1
04.12.2022R3LA3514CW172764 10350 050R: you have received invalid exchange number50 040 0
04.12.2022RX3Q3514CW172764 10455 072+: QSO is confirmed 1
04.12.2022RA7R3514CW172864 10560 019+: QSO is confirmed 1
04.12.2022RL2Y3618PH173064 10668 057+: QSO is confirmed 1
04.12.2022RX3Q3618PH173064 10755 073+: QSO is confirmed 1
04.12.2022UA6HML3618PH173164 10873 062+: QSO is confirmed 1
04.12.2022RK6HWP3618PH173264 10913 065+: QSO is confirmed 3
04.12.2022RN4SC3514CW173464 11071 048+: QSO is confirmed 1
04.12.2022RX3QNE3514CW173464 11159 070+: QSO is confirmed 1
04.12.2022UA4CBJ3514CW173564 11269 092+: QSO is confirmed 1
04.12.2022RA3XCZ3514CW173564 11373 053+: QSO is confirmed KG 1
04.12.2022UA4AQL3514CW173564 11464 143+: QSO is confirmed 1
04.12.2022R7AT3514CW173664 11567 131+: QSO is confirmed 1
04.12.2022UA6HFI3514CW173664 11668 068+: QSO is confirmed 1
04.12.2022RL2Y3514CW173764 11768 062+: QSO is confirmed 1
04.12.2022EW8OM3514CW173764 11871 061+: QSO is confirmed 1
04.12.2022D1M3514CW173764 11974 054+: QSO is confirmed 1
04.12.2022R3EC3514CW173864 12062 148+: QSO is confirmed 1
04.12.2022UA1F3514CW173864 12175 092+: QSO is confirmed 1
04.12.2022UA4FCO3514CW173964 12269 067+: QSO is confirmed 1
04.12.2022UI3D3514CW174064 12359 069+: QSO is confirmed 1
04.12.2022R3EA3520CW174064 12470 120+: QSO is confirmed 1
04.12.2022UA6CC3518CW174164 12566 188+: QSO is confirmed 1
04.12.2022RT5C3519CW174264 12659 005+: QSO is confirmed 1
04.12.2022UA6GO3514CW174464 12769 121+: QSO is confirmed 1
04.12.2022UB5X3602PH174564 12863 055S: your exchange number was not correctly recieved by second station54 128 0
04.12.2022R2DWG3602PH174664 12954 023+: QSO is confirmed 1
04.12.2022R3OM3602PH174664 13071 168+: QSO is confirmed 1
04.12.2022RN5X3602PH174764 13145 061+: QSO is confirmed KG 1
04.12.2022RU4CK3602PH174864 13266 082+: QSO is confirmed 1
04.12.2022RL4A3602PH174864 13357 203+: QSO is confirmed 1
04.12.2022R4FCJ3601PH175164 13469 071+: QSO is confirmed 1
04.12.2022RK3P1828CW175264 13562 103+: QSO is confirmed 1
04.12.2022RK4HYT1830CW175364 13632 085+: QSO is confirmed 1
04.12.2022R3OM1828CW175564 13771 177+: QSO is confirmed 1
04.12.2022R3EC1827CW175664 13862 180+: QSO is confirmed 1
04.12.2022RA4Y1827CW175664 13964 169+: QSO is confirmed 1
04.12.2022R7AW1827CW175764 14063 178+: QSO is confirmed 1
04.12.2022RW3X1824CW175964 14168 133+: QSO is confirmed KG 1