R3OM UBN Report

Callsign: R3OM

Category: Индивидуальные радиостанции

QTH-Locator: VR09

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW4343 9 3874242 9 378
160 mPH1525 3 751323 3 69
80 mCW8382 5 4107878 5 390
80 mPH3957 8 4563856 7 392
TotalCW126125 14 1750120120 14 1680
TotalPH5482 11 9025179 10 790
TotalAll180207 25 5175171199 24 4776


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022UA9SMU3500PH160071 00163 001+: QSO is confirmed 1
04.12.2022RX3XA3500PH160071 00254 001+: QSO is confirmed KG 1
04.12.2022RM3X3500PH160071 00315 001+: QSO is confirmed KG 3
04.12.2022R4FCJ3500PH160071 00469 001+: QSO is confirmed 1
04.12.2022R2XU3500PH160071 00574 001+: QSO is confirmed KG 1
04.12.2022UB5X3500PH160171 00663 001+: QSO is confirmed KG 1
04.12.2022UA4AQL3500PH160171 00764 002+: QSO is confirmed 1
04.12.2022RL2Y3500PH160371 00868 003+: QSO is confirmed 1
04.12.2022RA3XCZ3500PH160471 00973 002+: QSO is confirmed KG 1
04.12.2022R2DWG3500PH160471 01054 002+: QSO is confirmed 1
04.12.2022UA4CNJ3500CW160571 01163 007+: QSO is confirmed 1
04.12.2022R3LA3500PH160671 01250 005+: QSO is confirmed 1
04.12.2022RA4Y3500CW160771 01364 006+: QSO is confirmed 1
04.12.2022RU4CK3500PH160871 01466 001+: QSO is confirmed 1
04.12.2022RK4LWQ3500PH160871 01514 005+: QSO is confirmed 3
04.12.2022RW3X3500CW160971 01668 010+: QSO is confirmed KG 1
04.12.2022R3EC3500CW161071 01762 015+: QSO is confirmed 1
04.12.2022RN4HAB3500CW161071 01862 009+: QSO is confirmed 1
04.12.2022RL4A3500CW161171 01957 018+: QSO is confirmed 1
04.12.2022RW3XN3500CW161271 02067 009+: QSO is confirmed KG 1
04.12.2022R7AT3500CW161371 02167 019+: QSO is confirmed 1
04.12.2022R3LA3500CW161371 02250 017+: QSO is confirmed 1
04.12.2022RX3Q3500CW161471 02355 011+: QSO is confirmed 1
04.12.2022UA4FDL3500CW161571 02474 005+: QSO is confirmed 1
04.12.2022UA4FCO3500CW161571 02569 008+: QSO is confirmed 1
04.12.2022UA6GO3500CW161571 02669 022+: QSO is confirmed 1
04.12.2022R3EA3500CW161671 02770 020+: QSO is confirmed 1
04.12.2022RM3G3500CW161671 02857 009+: QSO is confirmed 1
04.12.2022RL2Y3500CW161671 02968 012+: QSO is confirmed 1
04.12.2022UI3D3500CW161771 03059 010+: QSO is confirmed 1
04.12.2022RK3P3500CW161771 03162 016+: QSO is confirmed 1
04.12.2022UA1F3500CW161871 03275 010+: QSO is confirmed 1
04.12.2022RA3XCZ3500CW161971 03373 012+: QSO is confirmed KG 1
04.12.2022RT2X3500CW161971 03473 003+: QSO is confirmed KG 1
04.12.2022UI4F3500CW161971 03547 010+: QSO is confirmed 1
04.12.2022UA4AQL3500CW162071 03664 033+: QSO is confirmed 1
04.12.2022UA4CBJ3500CW162071 03769 O20R: you have received invalid exchange number69 020 0
04.12.2022EW8OM3500CW162071 03871 012+: QSO is confirmed 1
04.12.2022D1M3500CW162171 03974 003+: QSO is confirmed 1
04.12.2022RY4F3500CW162171 04031 020+: QSO is confirmed 1
04.12.2022RN4SC3500CW162271 04171 015+: QSO is confirmed 1
04.12.2022RK4HYT3500CW162371 04232 014+: QSO is confirmed 1
04.12.2022R3EA1800CW162571 04370 028+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW162571 04463 032+: QSO is confirmed 1
04.12.2022UA3XAG1800CW162671 04561 012+: QSO is confirmed KG 1
04.12.2022UA4FCO1800CW162671 04669 016+: QSO is confirmed 1
04.12.2022RW3AI1800CW162771 04768 014R: you have received invalid exchange number69 014 0
04.12.2022RK4HYT1800CW162771 04832 017+: QSO is confirmed 1
04.12.2022R3EC1800CW162871 04962 038+: QSO is confirmed 1
04.12.2022RU3XY1800CW162871 05056 042+: QSO is confirmed KG 1
04.12.2022RY4F1800CW162971 05131 029+: QSO is confirmed 1
04.12.2022RK4HYT1800PH162971 05232 021+: QSO is confirmed 1
04.12.2022RX3QNE3500CW163171 05359 016+: QSO is confirmed 1
04.12.2022D1WA3500CW163171 05468 010+: QSO is confirmed 1
04.12.2022D1M3500CW163171 05574 009+: QSO is confirmed 1
04.12.2022UA4CBJ3500CW163271 05669 028+: QSO is confirmed 1
04.12.2022R7AT3500CW163271 05767 045+: QSO is confirmed 1
04.12.2022R3EC1800CW163371 05862 045+: QSO is confirmed 1
04.12.2022R7AW3500PH163371 05963 053+: QSO is confirmed 1
04.12.2022RL4A3500PH163471 06057 061+: QSO is confirmed 1
04.12.2022RL2Y3500PH163571 06168 023+: QSO is confirmed 1
04.12.2022UA6HML3500PH163571 06273 025+: QSO is confirmed 1
04.12.2022RY4F3500PH163671 06331 038+: QSO is confirmed 1
04.12.2022RK4HYT3500PH163671 06432 025+: QSO is confirmed 1
04.12.2022UA6CC3500PH163771 06566 061+: QSO is confirmed 1
04.12.2022UA9W3500CW163871 06666 040NIL: QSO is not in log 0
04.12.2022RK6HWP3500PH163971 06713 028+: QSO is confirmed 3
04.12.2022UA6HFI3500CW164071 06868 023+: QSO is confirmed 1
04.12.2022UI4F3500CW164071 06947 028+: QSO is confirmed 1
04.12.2022UA6U3500PH164171 07011 040+: QSO is confirmed 3
04.12.2022UA4CNJ3500CW164171 07163 053+: QSO is confirmed 1
04.12.2022RA3XCZ3500CW164171 07273 024+: QSO is confirmed KG 1
04.12.2022RV3VR3500CW164371 07366 018+: QSO is confirmed 1
04.12.2022RL2Y3500CW164471 07468 029+: QSO is confirmed 1
04.12.2022UA4AQL3500CW164471 07564 067+: QSO is confirmed 1
04.12.2022UB3A3500CW164471 07654 025+: QSO is confirmed 1
04.12.2022UA9SMU3500CW164571 07763 026+: QSO is confirmed 1
04.12.2022R3EA3500CW164571 07870 050+: QSO is confirmed 1
04.12.2022R8WO3500CW164671 07970 033+: QSO is confirmed 1
04.12.2022R7AT3500CW164771 08067 066D: duplicate QSO 0
04.12.2022RA4Y1800CW164871 08164 070+: QSO is confirmed 1
04.12.2022RN5X1800CW164971 08245 027+: QSO is confirmed KG 1
04.12.2022UA6GO3500CW164971 08369 059+: QSO is confirmed 1
04.12.2022UA9W1800CW164971 08466 047+: QSO is confirmed 1
04.12.2022RA3XCZ1800CW165071 08573 030+: QSO is confirmed KG 1
04.12.2022UA6CC3500CW165171 08666 094+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW165171 08763 072+: QSO is confirmed 1
04.12.2022RK4HYT1800CW165271 08832 033+: QSO is confirmed 1
04.12.2022R4ACY1800CW165271 08964 058+: QSO is confirmed 1
04.12.2022RK3P1800CW165371 09062 045+: QSO is confirmed 1
04.12.2022RK6HWP1800PH165471 09113 038+: QSO is confirmed 3
04.12.2022UI3F1800CW165571 09273 023+: QSO is confirmed 1
04.12.2022RL4A1800PH165671 09357 105+: QSO is confirmed 1
04.12.2022RU4CK1800PH165771 09466 042+: QSO is confirmed 1
04.12.2022UA6U1800PH165871 09511 053+: QSO is confirmed 3
04.12.2022RA4Y1800PH165871 09664 081+: QSO is confirmed 1
04.12.2022RK4HYT1800PH165871 09732 041+: QSO is confirmed 1
04.12.2022R3XBZ1800PH165971 09815 012+: QSO is confirmed KG 3
04.12.2022R3EA1800PH165971 09970 060QRR30M/70 065 0
04.12.2022RM3X1800PH170071 10015 023+: QSO is confirmed KG 3
04.12.2022UA9W3500CW170071 10166 062+: QSO is confirmed 1
04.12.2022R4ACY3500CW170171 10264 064+: QSO is confirmed 1
04.12.2022RN4HAB3500CW170171 10362 044+: QSO is confirmed 1
04.12.2022D1M3500CW170371 10474 031+: QSO is confirmed 1
04.12.2022UA6GO3500CW170471 10569 081+: QSO is confirmed 1
04.12.2022EW8OM3500CW170471 10671 037+: QSO is confirmed 1
04.12.2022UB3A3500CW170571 10754 047+: QSO is confirmed 1
04.12.2022RA7R3500CW170571 10860 004+: QSO is confirmed 1
04.12.2022RL2Y3500CW170671 10968 046+: QSO is confirmed 1
04.12.2022UI3F3500CW170671 11073 029+: QSO is confirmed 1
04.12.2022RV3VR3500CW170671 11166 032+: QSO is confirmed 1
04.12.2022UA4CNJ3500CW170771 11263 094+: QSO is confirmed 1
04.12.2022R3EA3500CW170771 11370 074+: QSO is confirmed 1
04.12.2022R7AW3500PH170871 11463 099+: QSO is confirmed 1
04.12.2022R6DJM3500CW170971 11555 034+: QSO is confirmed 1
04.12.2022UI4F3500CW170971 11647 057+: QSO is confirmed 1
04.12.2022UA6HML3500PH171071 11773 052+: QSO is confirmed 1
04.12.2022R8WO3500CW171071 11876 049R: you have received invalid exchange number70 049 0
04.12.2022RK4LWQ3500PH171171 11914 041+: QSO is confirmed 3
04.12.2022UA6U3500PH171171 12011 070+: QSO is confirmed 3
04.12.2022UA6CC3500PH171371 12166 129+: QSO is confirmed 1
04.12.2022UB5X3500PH171371 12263 038+: QSO is confirmed KG 1
04.12.2022R4ACY3500PH171471 12364 087+: QSO is confirmed 1
04.12.2022RN5X3500PH171571 12445 041+: QSO is confirmed KG 1
04.12.2022R3LA3500CW171771 12559 028R: you have received invalid exchange number50 028 0
04.12.2022R6DJM1800CW171871 12655 044+: QSO is confirmed 1
04.12.2022UA3XAG1800CW171971 12761 041+: QSO is confirmed KG 1
04.12.2022UA4FCO1800CW171971 12869 053+: QSO is confirmed 1
04.12.2022R7AW1800CW172071 12963 122+: QSO is confirmed 1
04.12.2022RX3QNE1800CW172071 13059 058+: QSO is confirmed 1
04.12.2022UA6GO1800CW172171 13169 100+: QSO is confirmed 1
04.12.2022UA1F1800CW172171 13275 079+: QSO is confirmed 1
04.12.2022R4ACY1800CW172271 13364 099+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW172371 13463 116+: QSO is confirmed 1
04.12.2022UA6CC3500CW172371 13566 158+: QSO is confirmed 1
04.12.2022UB3A1800CW172471 13654 067+: QSO is confirmed 1
04.12.2022RK3P1800CW172571 13762 073+: QSO is confirmed 1
04.12.2022RW3X1800CW172571 13868 085+: QSO is confirmed KG 1
04.12.2022RY4F1800CW172671 13931 102+: QSO is confirmed 1
04.12.2022RA3XCZ1800CW172771 14073 048+: QSO is confirmed KG 1
04.12.2022RK4HYT1800CW172771 14132 066+: QSO is confirmed 1
04.12.2022R3EC1800PH172871 14262 131+: QSO is confirmed 1
04.12.2022RU4CK1800PH172871 14366 057R: you have received invalid exchange number66 067 0
04.12.2022RW3X1800PH172971 14468 091+: QSO is confirmed KG 1
04.12.2022RV3VR3500CW173071 14566 048+: QSO is confirmed 1
04.12.2022RN4HAB3500CW173171 14662 065+: QSO is confirmed 1
04.12.2022R3LA3500CW173271 14750 045+: QSO is confirmed 1
04.12.2022EW8OM3500CW173271 14871 056+: QSO is confirmed 1
04.12.2022UA9W3500CW173371 14966 099+: QSO is confirmed 1
04.12.2022UA4AQL3500CW173471 15064 141+: QSO is confirmed 1
04.12.2022RX3Q3500CW173571 15155 078+: QSO is confirmed 1
04.12.2022UA1F3500CW173571 15275 090+: QSO is confirmed 1
04.12.2022UA4CBJ3500CW173571 15369 093+: QSO is confirmed 1
04.12.2022UA9SMU3500CW173671 15463 052+: QSO is confirmed 1
04.12.2022UA6HFI3500CW173671 15568 069+: QSO is confirmed 1
04.12.2022RA7R3500CW173771 15660 028+: QSO is confirmed 1
04.12.2022RT5C3500CW173771 15759 001+: QSO is confirmed 1
04.12.2022R7AT3500CW173871 15867 134+: QSO is confirmed 1
04.12.2022D1M3500CW173871 15974 055+: QSO is confirmed 1
04.12.2022UA6HML3500PH173971 16073 068+: QSO is confirmed 1
04.12.2022UA6U3500PH173971 16111 093+: QSO is confirmed 3
04.12.2022R7AW3500PH174071 16263 151+: QSO is confirmed 1
04.12.2022RU4CK3500PH174071 16366 078+: QSO is confirmed 1
04.12.2022RK4HYT3500PH174071 16432 077+: QSO is confirmed 1
04.12.2022RK4LWQ3500PH174171 16514 071+: QSO is confirmed 3
04.12.2022UB5X3500PH174171 16663 064R: you have received invalid exchange number63 054 0
04.12.2022RK6HWP3500PH174471 16713 075+: QSO is confirmed 3
04.12.2022R4ACY3500PH174671 16864 130+: QSO is confirmed 1
04.12.2022RK3P1800CW175071 16962 100+: QSO is confirmed 1
04.12.2022RK4HYT1800CW175171 17032 082+: QSO is confirmed 1
04.12.2022R3EC1800CW175171 17162 173+: QSO is confirmed 1
04.12.2022RA3XCZ1800CW175271 17273 064+: QSO is confirmed KG 1
04.12.2022RL4A1800CW175471 17357 212+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW175471 17463 156+: QSO is confirmed 1
04.12.2022R7AW1800CW175471 17563 177+: QSO is confirmed 1
04.12.2022RW3X1800CW175471 17668 128+: QSO is confirmed KG 1
04.12.2022R4ACY1800CW175571 17764 137+: QSO is confirmed 1
04.12.2022RK3P3500CW175671 17862 108+: QSO is confirmed 1
04.12.2022RU4CK1800PH175871 17966 088+: QSO is confirmed 1
04.12.2022RK6HWP1800PH175971 18013 078+: QSO is confirmed 3