R3EC UBN Report

Callsign: R3EC

Category: Индивидуальные радиостанции

QTH-Locator: OR23

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW4747 11 5174545 9 405
160 mPH2133 7 2312032 7 224
80 mCW9393 7 6518686 7 602
80 mPH1929 291826 26
40 mCW11 111 1
40 mPH57 757 7
TotalCW141141 18 2538132132 16 2112
TotalPH4569 7 4834365 7 455
TotalAll186210 25 5250175197 23 4531


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022UA6CC7072PH160062 00166 001+: QSO is confirmed 1
04.12.2022RK6HWP7069PH160062 00213 001+: QSO is confirmed 3
04.12.2022R7AW7062PH160162 00363 005+: QSO is confirmed 1
04.12.2022UA6HML7065PH160262 00473 001+: QSO is confirmed 1
04.12.2022RK3E7080PH160362 00561 003+: QSO is confirmed 1
04.12.2022UA6GO7021CW160562 00669 009+: QSO is confirmed 1
04.12.2022RV3VR3519CW160862 00766 006+: QSO is confirmed 1
04.12.2022UA4AQL3519CW160862 00864 010+: QSO is confirmed 1
04.12.2022RX3QNE3519CW160862 00959 008+: QSO is confirmed 1
04.12.2022UA4CNJ3519CW160862 01063 012+: QSO is confirmed 1
04.12.2022UI3D3519CW160962 01159 003R: you have received invalid exchange number59 002 0
04.12.2022UA4CBJ3519CW160962 01269 011+: QSO is confirmed 1
04.12.2022RK3P3519CW160962 01362 007+: QSO is confirmed 1
04.12.2022RW3AI3519CW161062 01469 008+: QSO is confirmed 1
04.12.2022R3OM3519CW161062 01571 017+: QSO is confirmed 1
04.12.2022RL2Y3519CW161162 01668 009+: QSO is confirmed 1
04.12.2022RW3X3519CW161162 01768 012+: QSO is confirmed KG 1
04.12.2022EW8OM3519CW161162 01871 007S: your exchange number was not correctly recieved by second station62 028 0
04.12.2022UA3XAG3519CW161262 01961 007+: QSO is confirmed KG 1
04.12.2022UB5X3519CW161262 02063 005+: QSO is confirmed KG 1
04.12.2022UA4FCO3519CW161362 02169 005+: QSO is confirmed 1
04.12.2022R3LA3519CW161462 02250 018+: QSO is confirmed 1
04.12.2022RA4Y3519CW161462 02364 016+: QSO is confirmed 1
04.12.2022R4ACY3519CW161462 02464 012+: QSO is confirmed 1
04.12.2022RM3G3519CW161562 02557 008S: your exchange number was not correctly recieved by second station62 026 0
04.12.2022RL4A3513CW161562 02657 025+: QSO is confirmed 1
04.12.2022RK3E3613PH161662 02761 009+: QSO is confirmed 1
04.12.2022RK6HWP3619PH161862 02813 014+: QSO is confirmed 3
04.12.2022RL4A3629PH161962 02957 031+: QSO is confirmed 1
04.12.2022UA6CC3614PH161962 03066 032+: QSO is confirmed 1
04.12.2022RY4F3525CW162262 03131 022+: QSO is confirmed 1
04.12.2022UA1F3525CW162362 03275 019+: QSO is confirmed 1
04.12.2022R7AT3525CW162362 03367 033+: QSO is confirmed 1
04.12.2022RN4HAB3518CW162562 03462 019+: QSO is confirmed 1
04.12.2022D1WA3514CW162562 03568 003+: QSO is confirmed 1
04.12.2022RA4Y1830CW162762 03664 034+: QSO is confirmed 1
04.12.2022RY4F1826CW162762 03731 026+: QSO is confirmed 1
04.12.2022R3OM1827CW162862 03871 049+: QSO is confirmed 1
04.12.2022RK3P1829CW162862 03962 023+: QSO is confirmed 1
04.12.2022RK4HYT1829CW162862 04032 019+: QSO is confirmed 1
04.12.2022RA3XCZ1829CW162962 04173 016+: QSO is confirmed KG 1
04.12.2022RA4CK1865PH163062 04266 024C: you have received invalid callsignRU4CK 0
04.12.2022RW3X1829CW163262 04368 025R: you have received invalid exchange number68 026 0
04.12.2022RA3XCZ1829CW163362 04473 018+: QSO is confirmed KG 1
04.12.2022R3OM1829CW163362 04571 058+: QSO is confirmed 1
04.12.2022UA4FCO1829CW163362 04669 021+: QSO is confirmed 1
04.12.2022RN5X1829CW163462 04745 019+: QSO is confirmed KG 1
04.12.2022RU3XY1829CW163462 04856 054+: QSO is confirmed KG 1
04.12.2022UA3XAG1829CW163462 04961 015+: QSO is confirmed KG 1
04.12.2022R4ACY3517CW163562 05064 037S: your exchange number was not correctly recieved by second station62 040 0
04.12.2022R3EA3520CW163662 05170 043+: QSO is confirmed 1
04.12.2022UI4F3518CW163762 05247 026+: QSO is confirmed 1
04.12.2022UA9SMU3518CW163762 05363 020+: QSO is confirmed 1
04.12.2022R7AT3518CW163762 05467 050+: QSO is confirmed 1
04.12.2022D1M3518CW163762 05574 012+: QSO is confirmed 1
04.12.2022EW8OM3518CW163862 05671 018S: your exchange number was not correctly recieved by second station62 055 0
04.12.2022RK4NB3512CW163962 05766 005T: invalid time difference1643 0
04.12.2022UA4AQL3519CW163962 05864 056+: QSO is confirmed 1
04.12.2022R7AW3521CW163962 05963 056+: QSO is confirmed 1
04.12.2022RY4F3521CW164062 06031 041+: QSO is confirmed 1
04.12.2022R8WO3523CW164162 06170 031+: QSO is confirmed 1
04.12.2022UA4CNJ3518CW164262 06263 055+: QSO is confirmed 1
04.12.2022UA4CBJ3531CW164262 06369 038+: QSO is confirmed 1
04.12.2022UA6HML3617PH164462 06473 032+: QSO is confirmed 1
04.12.2022RA4Y3620PH164462 06564 063+: QSO is confirmed 1
04.12.2022UA6U3633PH164562 06611 043+: QSO is confirmed 3
04.12.2022RL4LWQ3601PH164662 06714 024C: you have received invalid callsignRK4LWQ 0
04.12.2022UA1F3601PH164762 06875 039+: QSO is confirmed 1
04.12.2022UA1F3523CW164862 06975 040+: QSO is confirmed 1
04.12.2022UA6GO3515CW164962 07069 057+: QSO is confirmed 1
04.12.2022UA6CC3518CW164962 07166 088+: QSO is confirmed 1
04.12.2022RN4HAB3516CW165062 07262 034+: QSO is confirmed 1
04.12.2022RK6HWP1863PH165262 07313 035+: QSO is confirmed 3
04.12.2022R4FCJ1878PH165362 07469 034+: QSO is confirmed 1
04.12.2022RK4HYT1832CW165462 07532 035+: QSO is confirmed 1
04.12.2022RY4F1826CW165462 07631 062+: QSO is confirmed 1
04.12.2022RK3P1829CW165562 07762 048+: QSO is confirmed 1
04.12.2022R3EA1829CW165562 07870 062+: QSO is confirmed 1
04.12.2022UA1F1829CW165662 07975 052+: QSO is confirmed 1
04.12.2022UA6GO1829CW165662 08069 074+: QSO is confirmed 1
04.12.2022UA4CNJ1829CW165662 08163 077+: QSO is confirmed 1
04.12.2022UI3F1829CW165662 08273 024+: QSO is confirmed 1
04.12.2022UB3A1829CW165762 08354 034+: QSO is confirmed 1
04.12.2022RX3QNE1829CW165762 08459 036+: QSO is confirmed 1
04.12.2022R6DJM1829CW165762 08555 022+: QSO is confirmed 1
04.12.2022R7AW1827CW165862 08663 083+: QSO is confirmed 1
04.12.2022UA4CBJ3525CW170062 08769 058+: QSO is confirmed 1
04.12.2022UB3A3526CW170062 08854 038+: QSO is confirmed 1
04.12.2022R7AT3529CW170162 08967 083+: QSO is confirmed 1
04.12.2022UI3D3522CW170162 09059 040+: QSO is confirmed 1
04.12.2022R7AW3602PH170262 09163 086+: QSO is confirmed 1
04.12.2022UA4AQL3614PH170362 09264 089+: QSO is confirmed 1
04.12.2022RL4A3616PH170362 09357 117+: QSO is confirmed 1
04.12.2022RK3E3630PH170462 09461 027+: QSO is confirmed 1
04.12.2022RK4LWQ3629PH170462 09514 034+: QSO is confirmed 3
04.12.2022D1WA3629PH170462 09668 028+: QSO is confirmed 1
04.12.2022R4ACY3514CW170662 09764 074R: you have received invalid exchange number64 071 0
04.12.2022RN4HAB3516CW170762 09862 047+: QSO is confirmed 1
04.12.2022RW3X3520CW170762 09968 061+: QSO is confirmed KG 1
04.12.2022UA6HFI3523CW170862 10068 045+: QSO is confirmed 1
04.12.2022RA7R3523CW170862 10160 006+: QSO is confirmed 1
04.12.2022R6DJM3523CW170962 10255 033+: QSO is confirmed 1
04.12.2022UA4FCO3523CW170962 10369 043+: QSO is confirmed 1
04.12.2022D1M3523CW170962 10474 036+: QSO is confirmed 1
04.12.2022UA9SMU3523CW170962 10563 040+: QSO is confirmed 1
04.12.2022RK3P3525CW171062 10662 057+: QSO is confirmed 1
04.12.2022RA4Y3517CW171162 10764 102+: QSO is confirmed 1
04.12.2022R7AW3515CW171262 10863 105+: QSO is confirmed 1
04.12.2022UA4CNJ3523CW171362 10963 102+: QSO is confirmed 1
04.12.2022RY4F3526CW171362 11031 083+: QSO is confirmed 1
04.12.2022R8WO3518CW171462 11170 054+: QSO is confirmed 1
04.12.2022UA1F3519CW171462 11275 069+: QSO is confirmed 1
04.12.2022RL4A3514CW171562 11357 145+: QSO is confirmed 1
04.12.2022UA9W3521CW171562 11466 081+: QSO is confirmed 1
04.12.2022UA4AQL3523CW171662 11564 110+: QSO is confirmed 1
04.12.2022R3EA3521CW171862 11670 088+: QSO is confirmed 1
04.12.2022RU3XY3517CW171962 11756 114+: QSO is confirmed KG 1
04.12.2022RU4CK3613PH172162 11866 058+: QSO is confirmed 1
04.12.2022R4FCJ3618PH172162 11969 052+: QSO is confirmed 1
04.12.2022RK6HWP3633PH172262 12013 058+: QSO is confirmed 3
04.12.2022UA6HML3601PH172362 12173 059+: QSO is confirmed 1
04.12.2022RX3QNE1829CW172462 12259 061+: QSO is confirmed 1
04.12.2022RW3X1827CW172462 12368 083S: your exchange number was not correctly recieved by second station06 02123 0
04.12.2022UA4CNJ1826CW172562 12463 119+: QSO is confirmed 1
04.12.2022UB3A1828CW172562 12554 068+: QSO is confirmed 1
04.12.2022RW3X1852PH172662 12668 086+: QSO is confirmed KG 1
04.12.2022RT3G1856PH172762 12746 055+: QSO is confirmed 1
04.12.2022RM3X1851PH172762 12815 037+: QSO is confirmed KG 3
04.12.2022RL4A1851PH172862 12957 167+: QSO is confirmed 1
04.12.2022R3XBZ1851PH172862 13015 023+: QSO is confirmed KG 3
04.12.2022R3OM1851PH172862 13171 142+: QSO is confirmed 1
04.12.2022RX3QNE1851PH172862 13259 064+: QSO is confirmed 1
04.12.2022UA6CC1832CW173062 13366 167+: QSO is confirmed 1
04.12.2022R3EA1829CW173162 13470 102+: QSO is confirmed 1
04.12.2022RU3XY1829CW173162 13556 138+: QSO is confirmed KG 1
04.12.2022RW3AI1829CW173262 13669 046+: QSO is confirmed 1
04.12.2022R6DJM1829CW173262 13755 058+: QSO is confirmed 1
04.12.2022RK3P1829CW173262 13862 084+: QSO is confirmed 1
04.12.2022UA4CNJ1829CW173262 13963 128+: QSO is confirmed 1
04.12.2022UB3A1829CW173362 14054 080+: QSO is confirmed 1
04.12.2022RW3X1853PH173362 14168 099+: QSO is confirmed KG 1
04.12.2022R3EA1856PH173462 14270 106+: QSO is confirmed 1
04.12.2022R3XBZ1858PH173462 14315 026+: QSO is confirmed KG 3
04.12.2022RM3X1858PH173462 14415 041+: QSO is confirmed KG 3
04.12.2022RW3AI1852PH173662 14569 049+: QSO is confirmed 1
04.12.2022RY4F1854PH173662 14631 111+: QSO is confirmed 1
04.12.2022RU3XY1848PH173762 14756 147+: QSO is confirmed KG 1
04.12.2022R4ACY3514CW173862 14864 120+: QSO is confirmed 1
04.12.2022RN4HAB3516CW173962 14962 072+: QSO is confirmed 1
04.12.2022UA4CNJ3523CW174062 15063 138+: QSO is confirmed 1
04.12.2022RA7R3523CW174062 15160 032+: QSO is confirmed 1
04.12.2022UI4F3523CW174062 15247 094+: QSO is confirmed 1
04.12.2022UA4AQL3526CW174162 15364 152+: QSO is confirmed 1
04.12.2022UA9W3521CW174262 15466 111+: QSO is confirmed 1
04.12.2022RA4Y3517CW174362 15564 151+: QSO is confirmed 1
04.12.2022RT3G3514CW174362 15646 076+: QSO is confirmed 1
04.12.2022RL4A3513CW174462 15757 196+: QSO is confirmed 1
04.12.2022RT5C3519CW174462 15859 007+: QSO is confirmed 1
04.12.2022RW3X3520CW174562 15968 116+: QSO is confirmed KG 1
04.12.2022R7AW3524CW174562 16063 163+: QSO is confirmed 1
04.12.2022UB3A3511CW174562 16154 090+: QSO is confirmed 1
04.12.2022R3EA3520CW174662 16270 126+: QSO is confirmed 1
04.12.2022UA6CC3528CW174662 16366 199+: QSO is confirmed 1
04.12.2022UA6GO3523CW174762 16469 125+: QSO is confirmed 1
04.12.2022R7AT3527CW174762 16567 147+: QSO is confirmed 1
04.12.2022UA1F3524CW174862 16675 101+: QSO is confirmed 1
04.12.2022RU3XY3524CW174862 16756 157+: QSO is confirmed KG 1
04.12.2022UA6HFI3523CW174962 16868 083+: QSO is confirmed 1
04.12.2022UA4CBJ3528CW174962 16969 109+: QSO is confirmed 1
04.12.2022UA4FCO3523CW175062 17069 080+: QSO is confirmed 1
04.12.2022D1M3523CW175062 17174 068+: QSO is confirmed 1
04.12.2022RY4F3521CW175162 17231 130+: QSO is confirmed 1
04.12.2022R3OM1828CW175262 17371 171+: QSO is confirmed 1
04.12.2022RK4HYT1831CW175262 17432 083+: QSO is confirmed 1
04.12.2022RA4Y1830CW175362 17564 164+: QSO is confirmed 1
04.12.2022RT3G1864PH175462 17646 091+: QSO is confirmed 1
04.12.2022RL4A1853PH175462 17757 214+: QSO is confirmed 1
04.12.2022RU4CK1849PH175562 17866 085+: QSO is confirmed 1
04.12.2022UA6U1857PH175562 17911 111+: QSO is confirmed 3
04.12.2022R4ACY1827CW175662 18064 138+: QSO is confirmed 1
04.12.2022RW3X1828CW175662 18168 131+: QSO is confirmed KG 1
04.12.2022R7AW1826CW175762 18263 179+: QSO is confirmed 1
04.12.2022RA3XCZ1826CW175762 18373 068+: QSO is confirmed KG 1
04.12.2022RT3G1826CW175862 18446 094+: QSO is confirmed 1
04.12.2022RN5X1826CW175962 18545 066+: QSO is confirmed KG 1
04.12.2022RL4A1827CW175962 18657 223+: QSO is confirmed 1