RM3G UBN Report

Callsign: RM3G

Category: Индивидуальные радиостанции

QTH-Locator: KO93

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW3838 383333 33
TotalCW3838 383333 33
TotalAll3838 383333 33


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022RK3P3530CW160057 00162 001+: QSO is confirmed 1
04.12.2022RU3VR3530CW160157 00266 001C: you have received invalid callsignRV3VR 0
04.12.2022UA4CNJ3530CW160157 00363 002+: QSO is confirmed 1
04.12.2022R7AW3530CW160257 00463 006+: QSO is confirmed 1
04.12.2022UA4CBJ3530CW160457 00569 005+: QSO is confirmed 1
04.12.2022UA4AQL3525CW161257 00664 017+: QSO is confirmed 1
04.12.2022RX3Q3527CW161357 00755 009+: QSO is confirmed 1
04.12.2022R3EC3519CW161557 00862 026R: you have received invalid exchange number62 025 0
04.12.2022R3OM3516CW161657 00971 028+: QSO is confirmed 1
04.12.2022RN4HAB3518CW161757 01062 012+: QSO is confirmed 1
04.12.2022RA4Y3522CW161857 01164 022+: QSO is confirmed 1
04.12.2022UA1F3527CW161957 01275 011+: QSO is confirmed 1
04.12.2022R8WO3527CW162057 01370 009+: QSO is confirmed 1
04.12.2022UA6GO3527CW162057 01469 028+: QSO is confirmed 1
04.12.2022UI4F3527CW162157 01547 011+: QSO is confirmed 1
04.12.2022UA9W3525CW162357 01666 022+: QSO is confirmed 1
04.12.2022UA6CC3518CW162457 01766 042+: QSO is confirmed 1
04.12.2022RL4A3513CW162457 01857 040+: QSO is confirmed 1
04.12.2022D1WA3527CW163257 01968 011+: QSO is confirmed 1
04.12.2022UA6HFI3527CW163357 02060 016R: you have received invalid exchange number68 018 0
04.12.2022UA1F3529CW163457 02175 030+: QSO is confirmed 1
04.12.2022R8WO3524CW163557 02270 024+: QSO is confirmed 1
04.12.2022RA4Y3522CW163657 02364 051+: QSO is confirmed 1
04.12.2022R4ACY3517CW163757 02464 043+: QSO is confirmed 1
04.12.2022RN4HAB3516CW163857 02562 025+: QSO is confirmed 1
04.12.2022UI4F3527CW164157 02647 029+: QSO is confirmed 1
04.12.2022UA6GO3527CW164157 02769 048+: QSO is confirmed 1
04.12.2022UA4AQL3527CW164357 02864 064+: QSO is confirmed 1
04.12.2022UA4CBJ3531CW164457 02969 042S: your exchange number was not correctly recieved by second station70 030 0
04.12.2022UA4CNJ3525CW164557 03063 059+: QSO is confirmed 1
04.12.2022UA9W3524CW164657 03166 043+: QSO is confirmed 1
04.12.2022R7AW3521CW164657 03263 069+: QSO is confirmed 1
04.12.2022UA6CC3518CW164757 03366 083+: QSO is confirmed 1
04.12.2022UA9SMU3527CW164957 03463 028+: QSO is confirmed 1
04.12.2022RL4A3513CW165157 03557 094+: QSO is confirmed 1
04.12.2022EW8OM3527CW165257 03671 029+: QSO is confirmed 1
04.12.2022R6BJM3527CW165357 03755 016C: you have received invalid callsignR6DJM 0
04.12.2022R7AT3530CW165657 03867 077+: QSO is confirmed 1