UA9SMU UBN Report

Callsign: UA9SMU

Category: Индивидуальные радиостанции

QTH-Locator: OB10

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW4949 5 2454848 5 240
80 mPH711 1 11711 1 11
40 mCW33 333 3
40 mPH22 222 2
TotalCW5252 5 2605151 5 255
TotalPH913 1 13913 1 13
TotalAll6165 6 3906064 6 384


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022R3OM3500PH160163 00171 001+: QSO is confirmed 1
04.12.2022UA6CC7000PH160363 00266 011+: QSO is confirmed 1
04.12.2022R7AW7000PH160363 00363 007+: QSO is confirmed 1
04.12.2022UA6GO7000CW160563 00469 007+: QSO is confirmed 1
04.12.2022R7AT7000CW160663 00567 013+: QSO is confirmed 1
04.12.2022UA6CC7000CW160863 00666 019+: QSO is confirmed 1
04.12.2022RL4A3500CW161063 00757 013+: QSO is confirmed 1
04.12.2022RA4Y3500CW161163 00864 013+: QSO is confirmed 1
04.12.2022UA4AQL3500CW161263 00964 019+: QSO is confirmed 1
04.12.2022RU3XY3500PH161463 01056 017+: QSO is confirmed KG 1
04.12.2022UA4CBJ3500CW161763 01169 017+: QSO is confirmed 1
04.12.2022RY4F3500CW161863 01231 015+: QSO is confirmed 1
04.12.2022UA9W3500CW161963 01366 014+: QSO is confirmed 1
04.12.2022RU3XY3500CW162263 01456 031+: QSO is confirmed KG 1
04.12.2022RX3Q3500CW162663 01555 019+: QSO is confirmed 1
04.12.2022UA6CC3500CW162863 01666 051+: QSO is confirmed 1
04.12.2022R7AT3500CW162963 01767 040+: QSO is confirmed 1
04.12.2022UA4AQL3500PH163163 01864 046+: QSO is confirmed 1
04.12.2022RL4A3500PH163463 01957 058+: QSO is confirmed 1
04.12.2022R3EC3500CW163763 02062 053+: QSO is confirmed 1
04.12.2022UB3A3500CW163963 02154 018+: QSO is confirmed 1
04.12.2022R8WO3500CW164163 02270 029+: QSO is confirmed 1
04.12.2022RY4F3500CW164263 02331 043+: QSO is confirmed 1
04.12.2022UA6CC3500CW164363 02466 070+: QSO is confirmed 1
04.12.2022RX3Q3500CW164463 02555 033+: QSO is confirmed 1
04.12.2022R3OM3500CW164563 02671 077+: QSO is confirmed 1
04.12.2022RT3G3500PH164863 02746 006+: QSO is confirmed 1
04.12.2022RM3G3500CW164963 02857 034+: QSO is confirmed 1
04.12.2022UA4CBJ3500CW165063 02969 051+: QSO is confirmed 1
04.12.2022R7AT3500CW165263 03067 072+: QSO is confirmed 1
04.12.2022UA9W3500CW165463 03166 051+: QSO is confirmed 1
04.12.2022RK4LWQ3500PH165763 03214 028+: QSO is confirmed 3
04.12.2022UI4F3500CW165963 03347 049+: QSO is confirmed 1
04.12.2022RU3XY3500CW165963 03456 089+: QSO is confirmed KG 1
04.12.2022UA9W3500CW170163 03566 063+: QSO is confirmed 1
04.12.2022RX3Q3500CW170363 03655 050+: QSO is confirmed 1
04.12.2022RW3X3500CW170463 03768 056+: QSO is confirmed KG 1
04.12.2022RA4Y3500CW170663 03864 091+: QSO is confirmed 1
04.12.2022RT3G3500CW170863 03946 032+: QSO is confirmed 1
04.12.2022R3EC3500CW171063 04062 105+: QSO is confirmed 1
04.12.2022RK4HYT3500CW171163 04132 050+: QSO is confirmed 1
04.12.2022RL4A3500CW171463 04257 141+: QSO is confirmed 1
04.12.2022RV3VR3500CW171563 04366 038+: QSO is confirmed 1
04.12.2022RK4LWQ3500PH171863 04414 053+: QSO is confirmed 3
04.12.2022UA4CBJ3500CW172163 04669 078+: QSO is confirmed 1
04.12.2022RU3XY3500CW172563 04756 125+: QSO is confirmed KG 1
04.12.2022UA4AQL3500CW172963 04864 132+: QSO is confirmed 1
04.12.2022R7AT3500CW172963 04967 122+: QSO is confirmed 1
04.12.2022RX3Q3500CW173363 05055 075+: QSO is confirmed 1
04.12.2022UA4CNJ3500CW173563 05163 130+: QSO is confirmed 1
04.12.2022R3OM3500CW173663 05271 154+: QSO is confirmed 1
04.12.2022RA4Y3500CW173963 05364 141+: QSO is confirmed 1
04.12.2022RL4A3500CW174063 05457 186+: QSO is confirmed 1
04.12.2022UA4AQL3500CW174163 05564 151+: QSO is confirmed 1
04.12.2022UA6CC3500CW174563 05666 195+: QSO is confirmed 1
04.12.2022RY4F3500CW174863 05764 123R: you have received invalid exchange number31 123 0
04.12.2022RW3X3500CW174963 05868 124+: QSO is confirmed KG 1
04.12.2022RT5C3500CW175163 05959 016+: QSO is confirmed 1
04.12.2022UA9W3500CW175463 06066 126+: QSO is confirmed 1
04.12.2022UA4CBJ3500CW175763 06169 120+: QSO is confirmed 1
04.12.2022RN4HAB3500CW175963 06262 086+: QSO is confirmed 1