R7AW UBN Report

Callsign: R7AW

Category: Индивидуальные радиостанции

QTH-Locator: KN95

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2222 1 222020 1 20
160 mPH11 1 111 1 1
80 mCW9999 13 12879191 12 1092
80 mPH4254 10 5403848 9 432
40 mCW77 766 6
40 mPH1115 1 151012 1 12
TotalCW128128 14 1792117117 13 1521
TotalPH5470 12 8404961 11 671
TotalAll182198 26 5148166178 24 4272


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022RW3AI7062PH160063 00169 001+: QSO is confirmed 1
04.12.2022UA4HEZ7062PH160063 00265 001+: QSO is confirmed 1
04.12.2022RL2Y7062PH160063 00368 001+: QSO is confirmed 1
04.12.2022RL4LWQ7062PH160163 00414 001C: you have received invalid callsignRK4LWQ 0
04.12.2022R3EC7062PH160163 00562 003+: QSO is confirmed 1
04.12.2022RM3G3530CW160263 00657 004+: QSO is confirmed 1
04.12.2022UA9SMU7062PH160363 00763 003+: QSO is confirmed 1
04.12.2022UA4CNJ3524CW160463 00863 004+: QSO is confirmed 1
04.12.2022RW1F7062PH160563 00947 004+: QSO is confirmed 1
04.12.2022RN4SC7062PH160663 01071 005+: QSO is confirmed 1
04.12.2022UA6CC7062PH160663 01166 017+: QSO is confirmed 1
04.12.2022RU3XY7062PH160763 01256 011+: QSO is confirmed KG 1
04.12.2022RC9FC7062PH160863 01313 002+: QSO is confirmed 3
04.12.2022RN4SC7018CW161063 01471 008+: QSO is confirmed 1
04.12.2022R7AT7018CW161163 01567 017+: QSO is confirmed 1
04.12.2022R8WO7018CW161163 01670 003+: QSO is confirmed 1
04.12.2022R3LA3520CW161263 01750 015+: QSO is confirmed 1
04.12.2022RN1AO7018CW161363 01861 003+: QSO is confirmed 1
04.12.2022R9QQ7018CW161463 01975 004+: QSO is confirmed 1
04.12.2022UA6CC7018CW161463 02066 028+: QSO is confirmed 1
04.12.2022OK2QX7018CW161563 02186 002U: unique (no log)log is not received 0
04.12.2022UA4AQL3525CW161663 02264 027+: QSO is confirmed 1
04.12.2022UI4F3520CW161763 02347 006+: QSO is confirmed 1
04.12.2022R7AT3520CW161763 02467 025+: QSO is confirmed 1
04.12.2022UA6GO3520CW161863 02569 024+: QSO is confirmed 1
04.12.2022RK3P3520CW161863 02662 017S: your exchange number was not correctly recieved by second station60 026 0
04.12.2022EW8OM3520CW161963 02771 011NIL: QSO is not in log 0
04.12.2022RN4SC3520CW161963 02871 012+: QSO is confirmed 1
04.12.2022RN5X3520CW162063 02940 012R: you have received invalid exchange number45 012 0
04.12.2022RK4HYT3520CW162063 03032 012+: QSO is confirmed 1
04.12.2022UB3A3520CW162163 03154 002+: QSO is confirmed 1
04.12.2022RX3Q3520CW162163 03255 016+: QSO is confirmed 1
04.12.2022UA4CBJ3520CW162263 03369 021+: QSO is confirmed 1
04.12.2022RX3QNE3520CW162263 03459 015+: QSO is confirmed 1
04.12.2022UA4FCO3520CW162363 03569 013+: QSO is confirmed 1
04.12.2022UI3D3520CW162363 03659 015R: you have received invalid exchange number59 014 0
04.12.2022RT2X3520CW162563 03773 008+: QSO is confirmed KG 1
04.12.2022D1WA3514CW162563 03868 004+: QSO is confirmed 1
04.12.2022RL2Y3520CW162663 03968 019+: QSO is confirmed 1
04.12.2022RU3XY3520CW162763 04056 040+: QSO is confirmed KG 1
04.12.2022RX3Q3602PH162863 04155 020+: QSO is confirmed 1
04.12.2022RK4LWQ3602PH162963 04214 014+: QSO is confirmed 3
04.12.2022R2XU3602PH163063 04374 006+: QSO is confirmed KG 1
04.12.2022UB5X3602PH163063 04463 010+: QSO is confirmed KG 1
04.12.2022UA6HML3602PH163163 04573 021+: QSO is confirmed 1
04.12.2022RX3XA3602PH163163 04654 025+: QSO is confirmed KG 1
04.12.2022R4FCJ3602PH163163 04769 018+: QSO is confirmed 1
04.12.2022RK4LWQ3602PH163263 04814 016+: QSO is confirmed 3
04.12.2022UA6U3602PH163263 04911 029+: QSO is confirmed 3
04.12.2022RL2Y3602PH163363 05068 021+: QSO is confirmed 1
04.12.2022UA6GO3602PH163363 05169 040+: QSO is confirmed 1
04.12.2022RY4F3602PH163363 05231 035+: QSO is confirmed 1
04.12.2022R3OM3602PH163463 05371 059+: QSO is confirmed 1
04.12.2022R8WO3523CW163763 05470 025+: QSO is confirmed 1
04.12.2022UA6GO3521CW163963 05569 046+: QSO is confirmed 1
04.12.2022R3EC3521CW163963 05662 059+: QSO is confirmed 1
04.12.2022RV3VR3521CW164063 05766 015+: QSO is confirmed 1
04.12.2022UA4CNJ3521CW164063 05863 051+: QSO is confirmed 1
04.12.2022UI3F3521CW164163 05973 012S: your exchange number was not correctly recieved by second station63 068 0
04.12.2022D1M3521CW164263 06074 015+: QSO is confirmed 1
04.12.2022UB3A3521CW164263 06154 021+: QSO is confirmed 1
04.12.2022UA6HFI3521CW164263 06268 025+: QSO is confirmed 1
04.12.2022UI3D3521CW164363 06359 025+: QSO is confirmed 1
04.12.2022EW8OM3521CW164463 06471 022+: QSO is confirmed 1
04.12.2022R6DJM3521CW164463 06555 004+: QSO is confirmed 1
04.12.2022R7AT3521CW164463 06667 062+: QSO is confirmed 1
04.12.2022UA4AQL3521CW164563 06764 069+: QSO is confirmed 1
04.12.2022RX3QNE3521CW164563 06859 027+: QSO is confirmed 1
04.12.2022RM3G3521CW164663 06957 032+: QSO is confirmed 1
04.12.2022UI4F3521CW164663 07047 037+: QSO is confirmed 1
04.12.2022RL4A3521CW164763 07157 088+: QSO is confirmed 1
04.12.2022RA3XCZ3521CW164763 07273 028+: QSO is confirmed KG 1
04.12.2022UA4FCO3521CW164863 07369 019R: you have received invalid exchange number69 029 0
04.12.2022UA3XAG3521CW164963 07461 022+: QSO is confirmed KG 1
04.12.2022RU3XY3521CW164963 07556 075+: QSO is confirmed KG 1
04.12.2022RX3Q3521CW165063 07655 039+: QSO is confirmed 1
04.12.2022D1WA3521CW165163 07768 018+: QSO is confirmed 1
04.12.2022UB3A1829CW165263 07854 031+: QSO is confirmed 1
04.12.2022UA6GO1827CW165563 07969 073+: QSO is confirmed 1
04.12.2022R4ACY3514CW165763 08064 060+: QSO is confirmed 1
04.12.2022RX3QNE1827CW165863 08159 037+: QSO is confirmed 1
04.12.2022R6DJM1827CW165863 08255 023+: QSO is confirmed 1
04.12.2022R3EC1827CW165863 08362 086+: QSO is confirmed 1
04.12.2022UA6HML3602PH170163 08473 041+: QSO is confirmed 1
04.12.2022RL2Y3602PH170263 08568 043+: QSO is confirmed 1
04.12.2022R3EC3602PH170263 08662 091+: QSO is confirmed 1
04.12.2022D1WA3602PH170363 08768 026+: QSO is confirmed 1
04.12.2022R2XU3602PH170363 08874 016+: QSO is confirmed KG 1
04.12.2022UB5X3602PH170363 08963 030+: QSO is confirmed KG 1
04.12.2022RL7M3602PH170463 09061 015R: you have received invalid exchange number61 013 0
04.12.2022RY4F3602PH170463 09131 071+: QSO is confirmed 1
04.12.2022RM3X3602PH170663 09215 026+: QSO is confirmed KG 3
04.12.2022R3XBZ3602PH170663 09315 015B: different bands in logs1 0
04.12.2022RN5X3602PH170763 09445 036+: QSO is confirmed KG 1
04.12.2022UA6CC3602PH170763 09566 120+: QSO is confirmed 1
04.12.2022RL4A3602PH170763 09657 127+: QSO is confirmed 1
04.12.2022RU4CK3602PH170863 09766 047+: QSO is confirmed 1
04.12.2022R4ACY3602PH170863 09864 072+: QSO is confirmed 1
04.12.2022R3OM3602PH170863 09971 114+: QSO is confirmed 1
04.12.2022UA1F3602PH170963 10075 065+: QSO is confirmed 1
04.12.2022R4FCJ3602PH170963 10169 043+: QSO is confirmed 1
04.12.2022R2XU1845PH171063 10274 018+: QSO is confirmed KG 1
04.12.2022UA6HFI3515CW171163 10368 049+: QSO is confirmed 1
04.12.2022UI4F3515CW171163 10447 062+: QSO is confirmed 1
04.12.2022R3EC3515CW171263 10562 108+: QSO is confirmed 1
04.12.2022R6DJM3515CW171263 10655 038+: QSO is confirmed 1
04.12.2022R7AT3515CW171263 10767 105+: QSO is confirmed 1
04.12.2022UB3A3515CW171363 10854 054+: QSO is confirmed 1
04.12.2022RA7R3515CW171363 10960 009+: QSO is confirmed 1
04.12.2022EW8OM3515CW171363 11071 043+: QSO is confirmed 1
04.12.2022UA4AQL3515CW171463 11164 106+: QSO is confirmed 1
04.12.2022UA4CNJ3515CW171463 11263 105+: QSO is confirmed 1
04.12.2022UA4FCO3515CW171563 11369 050+: QSO is confirmed 1
04.12.2022D1M3515CW171563 11474 040+: QSO is confirmed 1
04.12.2022RA4Y3515CW171563 11564 109+: QSO is confirmed 1
04.12.2022RT2X3515CW171663 11673 023+: QSO is confirmed KG 1
04.12.2022R4ACY3515CW171763 11764 090+: QSO is confirmed 1
04.12.2022R3EA3521CW171763 11870 087+: QSO is confirmed 1
04.12.2022R8WO3528CW171863 11970 058+: QSO is confirmed 1
04.12.2022RL4A3514CW171863 12057 153+: QSO is confirmed 1
04.12.2022RX3Q3528CW171963 12155 068+: QSO is confirmed 1
04.12.2022R3OM1827CW172063 12271 129+: QSO is confirmed 1
04.12.2022RV3VR3520CW172363 12366 044+: QSO is confirmed 1
04.12.2022RA3XCZ3520CW172363 12473 046+: QSO is confirmed KG 1
04.12.2022UA3XAG3520CW172463 12561 044+: QSO is confirmed KG 1
04.12.2022R3LA3520CW172463 12650 037+: QSO is confirmed 1
04.12.2022RN4SC3520CW172563 12771 043+: QSO is confirmed 1
04.12.2022UA4CBJ3520CW172563 12869 084+: QSO is confirmed 1
04.12.2022UA6CC3520CW172663 12966 163+: QSO is confirmed 1
04.12.2022UI3D3520CW172663 13059 058+: QSO is confirmed 1
04.12.2022UA4FCO1832CW172763 13169 058+: QSO is confirmed 1
04.12.2022UA4CNJ1831CW172763 13263 121+: QSO is confirmed 1
04.12.2022RA4Y1831CW172863 13364 1233PH 0
04.12.2022RY4F1831CW172863 13431 105+: QSO is confirmed 1
04.12.2022RK4HYT1831CW173063 13532 069+: QSO is confirmed 1
04.12.2022RU3XY1826CW173063 13656 137+: QSO is confirmed KG 1
04.12.2022RA4Y1830CW173163 13764 128+: QSO is confirmed 1
04.12.2022UA4CNJ1831CW173163 13863 126+: QSO is confirmed 1
04.12.2022RK3P1831CW173163 13962 083+: QSO is confirmed 1
04.12.2022UA4FCO1831CW173263 14069 063+: QSO is confirmed 1
04.12.2022UB5X3603PH173363 14163 049+: QSO is confirmed KG 1
04.12.2022RT3G3603PH173463 14246 062+: QSO is confirmed 1
04.12.2022RU4CK3603PH173463 14366 073+: QSO is confirmed 1
04.12.2022RK3E3603PH173563 14466 043R: you have received invalid exchange number61 043 0
04.12.2022R2EL3603PH173563 14571 007SR: your exchange number was not correctly recieved by second station, you have received invalid exchange number59 63145/59 71007 0
04.12.2022RL7M3617PH173763 14661 021+: QSO is confirmed 1
04.12.2022RL4A3617PH173763 14757 182+: QSO is confirmed 1
04.12.2022R2XU3617PH173763 14874 025+: QSO is confirmed KG 1
04.12.2022UA6U3617PH173863 14911 091+: QSO is confirmed 3
04.12.2022RY4F3617PH173863 15031 113+: QSO is confirmed 1
04.12.2022R3OM3600PH174063 15171 162+: QSO is confirmed 1
04.12.2022RA3XCZ3524CW174163 15273 057+: QSO is confirmed KG 1
04.12.2022D1M3524CW174163 15374 059+: QSO is confirmed 1
04.12.2022RX3QNE3524CW174163 15459 076+: QSO is confirmed 1
04.12.2022EW8OM3524CW174263 15571 067+: QSO is confirmed 1
04.12.2022UA4CNJ3524CW174263 15663 142+: QSO is confirmed 1
04.12.2022R7AT3524CW174263 15767 139+: QSO is confirmed 1
04.12.2022UA4AQL3524CW174363 15864 154+: QSO is confirmed 1
04.12.2022UA4CBJ3524CW174363 15969 104+: QSO is confirmed 1
04.12.2022UA1F3524CW174463 16075 096+: QSO is confirmed 1
04.12.2022RA7R3524CW174463 16160 039R: you have received invalid exchange number60 038 0
04.12.2022UI3D3524CW174563 16259 074+: QSO is confirmed 1
04.12.2022R3EC3524CW174563 16362 160+: QSO is confirmed 1
04.12.2022R3EA3520CW174663 16470 127+: QSO is confirmed 1
04.12.2022UA9W3522CW174763 16566 120+: QSO is confirmed 1
04.12.2022UA3X3522CW174863 16668 013+: QSO is confirmed KG 1
04.12.2022UA6HFI3522CW174863 16768 082+: QSO is confirmed 1
04.12.2022UA4FCO3522CW174963 16869 078+: QSO is confirmed 1
04.12.2022RV3VR3522CW175063 16966 061+: QSO is confirmed 1
04.12.2022RT3G3522CW175063 17046 088+: QSO is confirmed 1
04.12.2022RL2Y3522CW175163 17168 071+: QSO is confirmed 1
04.12.2022RT2X3522CW175263 17273 037+: QSO is confirmed KG 1
04.12.2022UB3A3522CW175263 17354 102+: QSO is confirmed 1
04.12.2022RN4HAB3516CW175363 17462 083+: QSO is confirmed 1
04.12.2022RY4F3521CW175363 17531 134S: your exchange number was not correctly recieved by second station73 175 0
04.12.2022RU3XY3524CW175463 17656 169+: QSO is confirmed KG 1
04.12.2022R3OM1828CW175463 17771 175+: QSO is confirmed 1
04.12.2022R4ACY1827CW175663 17864 140+: QSO is confirmed 1
04.12.2022R3EC1826CW175763 17962 182+: QSO is confirmed 1
04.12.2022UA1F1833CW175863 18075 116S: your exchange number was not correctly recieved by second station63 189 0
04.12.2022RT3G1823CW175963 18146 096+: QSO is confirmed 1
04.12.2022RL4A1827CW175963 18257 222+: QSO is confirmed 1