RA7R UBN Report

Callsign: RA7R

Category: Индивидуальные радиостанции

QTH-Locator: KN64

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW5151 5 2554646 5 230
TotalCW5151 5 2554646 5 230
TotalAll5151 5 2554646 5 230


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022RU3XY3519CW170060 00156 090+: QSO is confirmed KG 1
04.12.2022R7AT3529CW170460 00267 090+: QSO is confirmed 1
04.12.2022UB3A3526CW170460 00354 046+: QSO is confirmed 1
04.12.2022R3OM3518CW170560 00471 108+: QSO is confirmed 1
04.12.2022UI3D3522CW170660 00559 046+: QSO is confirmed 1
04.12.2022R3EC3523CW170860 00662 101+: QSO is confirmed 1
04.12.2022RW3X3520CW171160 00768 070+: QSO is confirmed KG 1
04.12.2022UI3F3524CW171260 00873 035+: QSO is confirmed 1
04.12.2022R7AW3515CW171360 00963 109+: QSO is confirmed 1
04.12.2022RA4Y3517CW171460 01064 107+: QSO is confirmed 1
04.12.2022RN4HAB3516CW171560 01162 055+: QSO is confirmed 1
04.12.2022RK3P3530CW171860 01262 065+: QSO is confirmed 1
04.12.2022D1M3530CW171960 01374 043+: QSO is confirmed 1
04.12.2022RL4A3530CW171960 01457 155+: QSO is confirmed 1
04.12.2022RN5X3530CW172360 01545 045+: QSO is confirmed KG 1
04.12.2022EW8OM3530CW172560 01671 052+: QSO is confirmed 1
04.12.2022UA6CC3530CW172660 01766 164+: QSO is confirmed 1
04.12.2022UA4AQL3524CW172760 01864 129+: QSO is confirmed 1
04.12.2022R4ACY3514CW172860 01964 105+: QSO is confirmed 1
04.12.2022RV3VR3511CW172960 02066 047S: your exchange number was not correctly recieved by second station69 020 0
04.12.2022UA1F3529CW172960 02175 084+: QSO is confirmed 1
04.12.2022RV3VR3511CW173260 02266 049S: your exchange number was not correctly recieved by second station69 022 0
04.12.2022R3LA3519CW173360 02350 046+: QSO is confirmed 1
04.12.2022RX3QNE3530CW173460 02459 069+: QSO is confirmed 1
04.12.2022UI4F3530CW173560 02547 088+: QSO is confirmed 1
04.12.2022UA4CNJ3530CW173660 02663 131+: QSO is confirmed 1
04.12.2022D1M3530CW173660 02774 053+: QSO is confirmed 1
04.12.2022R3OM3518CW173760 02871 156+: QSO is confirmed 1
04.12.2022R3EA3520CW173860 02970 113+: QSO is confirmed 1
04.12.2022RA4Y3517CW173960 03064 142+: QSO is confirmed 1
04.12.2022RW3X3520CW174060 03168 106+: QSO is confirmed KG 1
04.12.2022R3EC3523CW174060 03262 151+: QSO is confirmed 1
04.12.2022RW3AI3523CW174160 03369 053+: QSO is confirmed 1
04.12.2022UA6CC3518CW174260 03466 191+: QSO is confirmed 1
04.12.2022RL4A3513CW174260 03557 192+: QSO is confirmed 1
04.12.2022RT3G3514CW174360 03646 074+: QSO is confirmed 1
04.12.2022RK3P3523CW174460 03762 095+: QSO is confirmed 1
04.12.2022R7AW3524CW174460 03863 161S: your exchange number was not correctly recieved by second station60 039 0
04.12.2022RL2Y3525CW174560 03968 067+: QSO is confirmed 1
04.12.2022UA4AQL3526CW174660 04064 159+: QSO is confirmed 1
04.12.2022UB3A3512CW174760 04154 094+: QSO is confirmed 1
04.12.2022RN4HAB3516CW174760 04262 079+: QSO is confirmed 1
04.12.2022R7AT3527CW175060 04367 151+: QSO is confirmed 1
04.12.2022RU3XY3524CW175260 04456 165+: QSO is confirmed KG 1
04.12.2022UA9W3512CW175360 04566 125S: your exchange number was not correctly recieved by second station61 045 0
04.12.2022UI3D3515CW175460 04659 078S: your exchange number was not correctly recieved by second station60 047 0
04.12.2022UA4CBJ3528CW175560 04769 117+: QSO is confirmed 1
04.12.2022UA6GO3529CW175560 04869 135+: QSO is confirmed 1
04.12.2022RY4F3521CW175660 04931 140+: QSO is confirmed 1
04.12.2022RT5C3519CW175860 05059 023+: QSO is confirmed 1
04.12.2022UA4FCO3520CW175960 05169 090+: QSO is confirmed 1