UB3A UBN Report

Callsign: UB3A

Category: Индивидуальные радиостанции

QTH-Locator: MO64

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2626 3 782626 3 78
160 mPH59 3 2759 3 27
80 mCW7474 7 5186565 5 325
80 mPH35 535 5
40 mCW11 100 0
TotalCW101101 10 10109191 8 728
TotalPH814 3 42814 3 42
TotalAll109115 13 149599105 11 1155


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022RU3XY3519CW162054 00156 028+: QSO is confirmed KG 1
04.12.2022R7AW3520CW162154 00263 031+: QSO is confirmed 1
04.12.2022UA9W3524CW162354 00366 024+: QSO is confirmed 1
04.12.2022RN4HAB3518CW162454 00462 018+: QSO is confirmed 1
04.12.2022RL4A3512CW162454 00557 041+: QSO is confirmed 1
04.12.2022UA6CC3518CW162554 00666 047+: QSO is confirmed 1
04.12.2022UI3D3522CW162554 00759 016+: QSO is confirmed 1
04.12.2022UA1F3529CW162654 00875 021+: QSO is confirmed 1
04.12.2022RK4NB3524CW163054 00966 003T: invalid time difference1643 0
04.12.2022UI4F3524CW163154 01047 022+: QSO is confirmed 1
04.12.2022R9QQ3524CW163254 01175 010+: QSO is confirmed 1
04.12.2022UA6CC7021CW163554 01266 058S: your exchange number was not correctly recieved by second station54 022 0
04.12.2022UA9W3524CW163654 01366 038+: QSO is confirmed 1
04.12.2022RN4HC3524CW163654 01471 033CRRN4SC/71 023 0
04.12.2022RK3P3524CW163754 01562 032Q: your callsign was not correctly recieved by second stationUD3A 0
04.12.2022EW8OM3524CW163754 01671 017+: QSO is confirmed 1
04.12.2022R7AT3524CW163854 01767 051+: QSO is confirmed 1
04.12.2022UA9SMU3524CW163954 01863 021+: QSO is confirmed 1
04.12.2022UA4CBJ3524CW163954 01969 036+: QSO is confirmed 1
04.12.2022UA6GO3524CW163954 02069 047+: QSO is confirmed 1
04.12.2022R7AW3521CW164254 02163 061+: QSO is confirmed 1
04.12.2022RU3XY3515CW164254 02256 064+: QSO is confirmed KG 1
04.12.2022RW3X3520CW164354 02368 032S: your exchange number was not correctly recieved by second station54 043 0
04.12.2022RN4HAB3516CW164454 02462 029+: QSO is confirmed 1
04.12.2022R3OM3516CW164454 02571 076+: QSO is confirmed 1
04.12.2022RN5X1829CW164854 02645 026+: QSO is confirmed KG 1
04.12.2022RA4Y1829CW164954 02764 071+: QSO is confirmed 1
04.12.2022RA3XCZ1829CW164954 02873 029+: QSO is confirmed KG 1
04.12.2022UA9W1829CW165054 02966 048+: QSO is confirmed 1
04.12.2022UA4CNJ1829CW165154 03063 071+: QSO is confirmed 1
04.12.2022R7AW1829CW165254 03163 078+: QSO is confirmed 1
04.12.2022R4ACY1829CW165254 03264 057+: QSO is confirmed 1
04.12.2022R3EA1829CW165354 03370 057+: QSO is confirmed 1
04.12.2022R3EC1830CW165754 03462 083+: QSO is confirmed 1
04.12.2022RK4HYT1832CW165854 03532 040+: QSO is confirmed 1
04.12.2022RY4F1826CW165854 03631 065+: QSO is confirmed 1
04.12.2022R8WO3515CW165954 03770 044S: your exchange number was not correctly recieved by second station54 038 0
04.12.2022R3EC3526CW170054 03862 088+: QSO is confirmed 1
04.12.2022UA4FCO3526CW170154 03969 037+: QSO is confirmed 1
04.12.2022UA4CBJ3526CW170154 04069 060+: QSO is confirmed 1
04.12.2022RT3G3526CW170254 04146 023+: QSO is confirmed 1
04.12.2022EW8OM3526CW170254 04271 035+: QSO is confirmed 1
04.12.2022RA4Y3526CW170254 04364 085+: QSO is confirmed 1
04.12.2022RN4HC3526CW170354 04471 032C: you have received invalid callsignRN4SC 0
04.12.2022RX3QNE3526CW170454 04559 045+: QSO is confirmed 1
04.12.2022RA7R3526CW170454 04660 003+: QSO is confirmed 1
04.12.2022R3OM3526CW170554 04771 107+: QSO is confirmed 1
04.12.2022RA3XCZ3526CW170554 04873 038S: your exchange number was not correctly recieved by second station54 046 0
04.12.2022RX3Q3528CW170854 04955 058+: QSO is confirmed 1
04.12.2022UA9W3521CW170954 05066 075+: QSO is confirmed 1
04.12.2022RW3X3520CW170954 05168 066+: QSO is confirmed KG 1
04.12.2022RL4A3514CW171054 05257 133+: QSO is confirmed 1
04.12.2022RN4HAB3516CW171054 05362 052+: QSO is confirmed 1
04.12.2022R7AW3515CW171254 05463 108+: QSO is confirmed 1
04.12.2022UA4CNJ3513CW171454 05563 104+: QSO is confirmed 1
04.12.2022UA4AQL3513CW171454 05664 107+: QSO is confirmed 1
04.12.2022RA4Y3513CW171554 05764 108NIL: QSO is not in log 0
04.12.2022RK3P3525CW171554 05862 064+: QSO is confirmed 1
04.12.2022R3EA3521CW171654 05970 086+: QSO is confirmed 1
04.12.2022R3LA3519CW171854 06050 029+: QSO is confirmed 1
04.12.2022UA6CC3518CW171854 06166 141+: QSO is confirmed 1
04.12.2022R4ACY3514CW171954 06264 095+: QSO is confirmed 1
04.12.2022RW3AI3523CW172054 06369 033+: QSO is confirmed 1
04.12.2022RU3XY3517CW172254 06456 119+: QSO is confirmed KG 1
04.12.2022R7AT3529CW172254 06567 117+: QSO is confirmed 1
04.12.2022RW3X1827CW172454 06668 082+: QSO is confirmed KG 1
04.12.2022R3OM1827CW172454 06771 136+: QSO is confirmed 1
04.12.2022R3EC1828CW172554 06862 125+: QSO is confirmed 1
04.12.2022RL2Y1828CW172654 06968 055+: QSO is confirmed 1
04.12.2022RK3P1828CW172654 07062 075+: QSO is confirmed 1
04.12.2022RX3QNE1828CW172654 07159 062+: QSO is confirmed 1
04.12.2022RY4F1828CW172754 07231 103+: QSO is confirmed 1
04.12.2022UA4CNJ1828CW172854 07363 122+: QSO is confirmed 1
04.12.2022RK4HYT1828CW172854 07432 067+: QSO is confirmed 1
04.12.2022RL4A1828CW172954 07557 170+: QSO is confirmed 1
04.12.2022R3EA1828CW173054 07670 099+: QSO is confirmed 1
04.12.2022RW3AI1828CW173054 07769 044+: QSO is confirmed 1
04.12.2022RA4Y1830CW173154 07864 130+: QSO is confirmed 1
04.12.2022UA6CC1832CW173254 07966 173+: QSO is confirmed 1
04.12.2022R3EC1830CW173354 08062 140+: QSO is confirmed 1
04.12.2022RW3X1853PH173454 08168 100+: QSO is confirmed KG 1
04.12.2022R3EA1856PH173454 08270 107+: QSO is confirmed 1
04.12.2022RY4F1855PH173754 08331 112+: QSO is confirmed 1
04.12.2022RM3X1858PH173854 08415 045+: QSO is confirmed KG 3
04.12.2022R3XBZ1847PH174054 08515 027+: QSO is confirmed KG 3
04.12.2022RA4Y3517CW174254 08664 148+: QSO is confirmed 1
04.12.2022RK3P3523CW174354 08762 095R: you have received invalid exchange number62 094 0
04.12.2022RN4HAB3516CW174454 08862 075+: QSO is confirmed 1
04.12.2022UA9W3521CW174454 08966 116+: QSO is confirmed 1
04.12.2022R3EC3512CW174654 09062 161+: QSO is confirmed 1
04.12.2022R7AT3512CW174654 09167 145+: QSO is confirmed 1
04.12.2022EW8OM3512CW174654 09271 071+: QSO is confirmed 1
04.12.2022RL4A3512CW174754 09357 202+: QSO is confirmed 1
04.12.2022RA7R3512CW174754 09460 041+: QSO is confirmed 1
04.12.2022UA6HFI3512CW174754 09568 081+: QSO is confirmed 1
04.12.2022UI4F3512CW174854 09647 105+: QSO is confirmed 1
04.12.2022UA4AQL3512CW174854 09764 163+: QSO is confirmed 1
04.12.2022UA4CNJ3512CW174954 09863 152+: QSO is confirmed 1
04.12.2022UA6CC3512CW174954 09966 205+: QSO is confirmed 1
04.12.2022UA1F3524CW175054 10075 107+: QSO is confirmed 1
04.12.2022RY4F3521CW175154 10131 131+: QSO is confirmed 1
04.12.2022R7AW3522CW175254 10263 173+: QSO is confirmed 1
04.12.2022UA4CBJ3528CW175254 10369 115+: QSO is confirmed 1
04.12.2022RU3XY3524CW175454 10456 170+: QSO is confirmed KG 1
04.12.2022UA4FCO3520CW175554 10569 084+: QSO is confirmed 1
04.12.2022UA6GO3529CW175554 10669 136+: QSO is confirmed 1
04.12.2022UA6HML3622PH175654 10773 076+: QSO is confirmed 1
04.12.2022RK4LWQ3620PH175754 10814 079+: QSO is confirmed 3
04.12.2022UA6CC3625PH175854 10966 218+: QSO is confirmed 1