R8WO UBN Report

Callsign: R8WO

Category: Индивидуальные радиостанции

QTH-Locator: BA-55

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW5555 3 1654848 2 96
40 mCW55 555 5
TotalCW6060 3 1805353 2 106
TotalAll6060 3 1805353 2 106


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022R7AT7027CW160170 00167 001+: QSO is confirmed 1
04.12.2022UA6CC7020CW161070 00266 022+: QSO is confirmed 1
04.12.2022R7AW7018CW161270 00363 016+: QSO is confirmed 1
04.12.2022UA6GO7022CW161370 00469 021+: QSO is confirmed 1
04.12.2022UA6HFI7028CW161470 00568 007+: QSO is confirmed 1
04.12.2022UA4AQL3525CW161770 00664 029+: QSO is confirmed 1
04.12.2022RU3XY3519CW161870 00756 022+: QSO is confirmed KG 1
04.12.2022RY4F3522CW161970 00831 016+: QSO is confirmed 1
04.12.2022RM3G3526CW162070 00957 013+: QSO is confirmed 1
04.12.2022UA6HFI3528CW162270 01068 011+: QSO is confirmed 1
04.12.2022R7AT3528CW162270 01167 030+: QSO is confirmed 1
04.12.2022RA4Y3528CW162370 01264 029+: QSO is confirmed 1
04.12.2022UA4CNJ3528CW162370 01363 030+: QSO is confirmed 1
04.12.2022RL2Y3528CW162470 01468 017+: QSO is confirmed 1
04.12.2022RX3Q3528CW162570 01555 018+: QSO is confirmed 1
04.12.2022RL4A3513CW162670 01657 044+: QSO is confirmed 1
04.12.2022UA4CBJ3523CW162870 01769 026+: QSO is confirmed 1
04.12.2022UI4F3514CW163070 01847 020+: QSO is confirmed 1
04.12.2022D1WA3514CW163170 01968 009S: your exchange number was not correctly recieved by second station70 012 0
04.12.2022RK3P3514CW163170 02063 025R: you have received invalid exchange number62 026 0
04.12.2022UA1F3528CW163370 02175 027+: QSO is confirmed 1
04.12.2022UA9W3523CW163570 02266 035+: QSO is confirmed 1
04.12.2022RN4SC3523CW163570 02371 022+: QSO is confirmed 1
04.12.2022RM3G3523CW163670 02457 022+: QSO is confirmed 1
04.12.2022R7AW3523CW163770 02563 054+: QSO is confirmed 1
04.12.2022R7AT3523CW163770 02667 049+: QSO is confirmed 1
04.12.2022R4ACY3517CW163970 02764 046+: QSO is confirmed 1
04.12.2022UA4AQL3518CW163970 02864 055+: QSO is confirmed 1
04.12.2022UA9SMU3523CW164170 02963 022+: QSO is confirmed 1
04.12.2022UA4CBJ3523CW164170 03069 037+: QSO is confirmed 1
04.12.2022R3EC3523CW164170 03162 061+: QSO is confirmed 1
04.12.2022RV3VR3511CW164470 03266 019+: QSO is confirmed 1
04.12.2022R3OM3515CW164770 03371 079+: QSO is confirmed 1
04.12.2022UA4CNJ3522CW164970 03463 066+: QSO is confirmed 1
04.12.2022UA4FCO3522CW164970 03569 031+: QSO is confirmed 1
04.12.2022RX3QNE3522CW165070 03659 030+: QSO is confirmed 1
04.12.2022RU3XY3522CW165170 03756 076+: QSO is confirmed KG 1
04.12.2022R6DJM3522CW165170 03855 013+: QSO is confirmed 1
04.12.2022UA6CC3522CW165370 03966 097+: QSO is confirmed 1
04.12.2022RX3Q3531CW165570 04055 043+: QSO is confirmed 1
04.12.2022RW3AI3524CW165770 04169 036R: you have received invalid exchange number69 026 0
04.12.2022RL2Y3515CW165970 04268 039+: QSO is confirmed 1
04.12.2022UI3D3515CW165970 04359 037+: QSO is confirmed 1
04.12.2022UB3A3515CW170070 04454 038R: you have received invalid exchange number54 037 0
04.12.2022RA3XCZ3529CW170370 04567 087NIL: QSO is not in log 0
04.12.2022RX3Q3528CW170370 04655 051+: QSO is confirmed 1
04.12.2022R7AT3529CW170670 04767 092+: QSO is confirmed 1
04.12.2022RA4Y3517CW170970 04864 098+: QSO is confirmed 1
04.12.2022R3OM3518CW171170 04971 118S: your exchange number was not correctly recieved by second station76 049 0
04.12.2022UA9W3518CW171270 05066 077+: QSO is confirmed 1
04.12.2022RN4SC3518CW171270 05171 036+: QSO is confirmed 1
04.12.2022UA4FCO3518CW171370 05269 047+: QSO is confirmed 1
04.12.2022UA4CNJ3518CW171470 05363 103+: QSO is confirmed 1
04.12.2022R3EC3518CW171470 05462 111+: QSO is confirmed 1
04.12.2022UA4CBJ3518CW171570 05569 073+: QSO is confirmed 1
04.12.2022UI3D3528CW171670 05659 053+: QSO is confirmed 1
04.12.2022UA6HFI3528CW171870 05768 055+: QSO is confirmed 1
04.12.2022R7AW3528CW171870 05863 119+: QSO is confirmed 1
04.12.2022RK3P3528CW171970 05963 066R: you have received invalid exchange number62 066 0
04.12.2022D1WA3519CW172170 06068 036+: QSO is confirmed 1