RL4A UBN Report

Callsign: RL4A

Category: Индивидуальные радиостанции

QTH-Locator: VG36

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2424 4 962424 4 96
160 mPH2642 3 1262642 3 126
80 mCW107107 16 17129393 12 1116
80 mPH6393 6 5585989 5 445
40 mCW33 1 333 1 3
TotalCW134134 21 2814120120 17 2040
TotalPH89135 9 121585131 8 1048
TotalAll223269 30 8070205251 25 6275


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022EW8OM7012CW160057 00171 001+: QSO is confirmed 1
04.12.2022UA9W7012CW160157 00266 002+: QSO is confirmed 1
04.12.2022RU3XY7018CW160257 00356 006+: QSO is confirmed KG 1
04.12.2022RL2Y3619PH160557 00468 005+: QSO is confirmed 1
04.12.2022R3LA3619PH160657 00550 004+: QSO is confirmed 1
04.12.2022RN5X3619PH160657 00645 005+: QSO is confirmed KG 1
04.12.2022RK4LWQ3619PH160657 00714 004+: QSO is confirmed 3
04.12.2022UB5X3619PH160757 00863 004+: QSO is confirmed KG 1
04.12.2022RK3E3619PH160757 00961 005+: QSO is confirmed 1
04.12.2022R4FCJ3619PH160857 01060 009R: you have received invalid exchange number69 009 0
04.12.2022RK4HYT3619PH160857 01132 002R: you have received invalid exchange number32 003 0
04.12.2022R2DWG3619PH160857 01254 004+: QSO is confirmed 1
04.12.2022UA9SMU3513CW161057 01363 007+: QSO is confirmed 1
04.12.2022UA4FCO3513CW161057 01469 002+: QSO is confirmed 1
04.12.2022UA4CNJ3513CW161057 01563 014+: QSO is confirmed 1
04.12.2022R9QQ3513CW161157 01675 003+: QSO is confirmed 1
04.12.2022RA3XCZ3513CW161157 01773 006+: QSO is confirmed KG 1
04.12.2022R3OM3513CW161157 01871 019+: QSO is confirmed 1
04.12.2022RK3P3513CW161257 01962 010+: QSO is confirmed 1
04.12.2022UA4FDL3513CW161257 02074 004+: QSO is confirmed 1
04.12.2022R3LA3513CW161357 02150 016+: QSO is confirmed 1
04.12.2022D1M3513CW161357 02274 001+: QSO is confirmed 1
04.12.2022UA3PP3513CW161457 02373 002+: QSO is confirmed 1
04.12.2022R7AT3513CW161457 02467 021+: QSO is confirmed 1
04.12.2022R3EC3513CW161557 02562 026+: QSO is confirmed 1
04.12.2022UA9W3513CW161557 02666 010+: QSO is confirmed 1
04.12.2022UB5X3513CW161657 02763 007NIL: QSO is not in log 0
04.12.2022UA6HML3601PH161657 02873 011+: QSO is confirmed 1
04.12.2022UA6U3625PH161757 02911 016+: QSO is confirmed 3
04.12.2022RK6HWP3620PH161857 03013 015+: QSO is confirmed 3
04.12.2022R3EC3629PH161957 03162 029+: QSO is confirmed 1
04.12.2022RC9FC3629PH162057 03213 006+: QSO is confirmed 3
04.12.2022RY4F3513CW162257 03331 021+: QSO is confirmed 1
04.12.2022RW3XN3513CW162257 03467 011Q: your callsign was not correctly recieved by second stationRL3A 0
04.12.2022UA4CBJ3513CW162257 03569 022+: QSO is confirmed 1
04.12.2022UA4AQL3513CW162357 03664 036+: QSO is confirmed 1
04.12.2022UI4F3513CW162357 03747 013+: QSO is confirmed 1
04.12.2022RA4Y3513CW162357 03864 030+: QSO is confirmed 1
04.12.2022RX3XQ3513CW162457 03967 005NIL: QSO is not in log 0
04.12.2022RM3G3513CW162457 04057 018+: QSO is confirmed 1
04.12.2022UB3A3513CW162457 04154 005+: QSO is confirmed 1
04.12.2022UA6HFI3513CW162557 04268 014+: QSO is confirmed 1
04.12.2022RN5X3513CW162557 04345 016+: QSO is confirmed KG 1
04.12.2022R8WO3513CW162557 04470 016+: QSO is confirmed 1
04.12.2022RL2Y3513CW162657 04568 018+: QSO is confirmed 1
04.12.2022RN4SC3513CW162657 04671 017+: QSO is confirmed 1
04.12.2022RK4NB3513CW162657 04766 002T: invalid time difference1642 0
04.12.2022RU4CK1848PH162857 04866 022+: QSO is confirmed 1
04.12.2022UA6U1848PH162857 04911 027+: QSO is confirmed 3
04.12.2022RK4HYT1848PH162957 05032 020+: QSO is confirmed 1
04.12.2022UA4CNJ1826CW163057 05163 039+: QSO is confirmed 1
04.12.2022UA6CC1826CW163057 05266 055+: QSO is confirmed 1
04.12.2022R4ACY1826CW163157 05364 031+: QSO is confirmed 1
04.12.2022RY4F1826CW163157 05431 033+: QSO is confirmed 1
04.12.2022RU4CK1865PH163257 05566 025+: QSO is confirmed 1
04.12.2022UA6U3600PH163357 05611 030+: QSO is confirmed 3
04.12.2022R4FCJ3600PH163357 05769 020+: QSO is confirmed 1
04.12.2022UA9SMU3600PH163457 05863 019+: QSO is confirmed 1
04.12.2022RK4HYT3600PH163457 05932 023+: QSO is confirmed 1
04.12.2022UA6HML3600PH163457 06073 024+: QSO is confirmed 1
04.12.2022R3OM3600PH163457 06171 060+: QSO is confirmed 1
04.12.2022RV3VR3600PH163557 06266 012+: QSO is confirmed 1
04.12.2022RO3X3600PH163557 06368 006R: you have received invalid exchange number58 006 0
04.12.2022R2DWG3600PH163557 06454 009+: QSO is confirmed 1
04.12.2022UA4HEZ3600PH163657 06565 014+: QSO is confirmed 1
04.12.2022UA6CC3600PH163657 06666 060+: QSO is confirmed 1
04.12.2022RL2Y3600PH163657 06768 024+: QSO is confirmed 1
04.12.2022UA4AQL3600PH163757 06864 054+: QSO is confirmed 1
04.12.2022RK4LWQ3600PH163757 06914 019+: QSO is confirmed 3
04.12.2022UA1F3600PH163757 07075 032+: QSO is confirmed 1
04.12.2022RY4F3600PH163857 07131 040+: QSO is confirmed 1
04.12.2022RL7M3600PH163957 07261 005+: QSO is confirmed 1
04.12.2022RK6HWP3625PH164057 07313 029+: QSO is confirmed 3
04.12.2022UA6HFI3513CW164157 07468 024+: QSO is confirmed 1
04.12.2022UA4CNJ3513CW164157 07563 952R: you have received invalid exchange number63 052 0
04.12.2022RA3XCZ3513CW164157 07673 023+: QSO is confirmed KG 1
04.12.2022R6DJM3513CW164157 07755 001S: your exchange number was not correctly recieved by second station57 007 0
04.12.2022UI4F3513CW164257 07847 032+: QSO is confirmed 1
04.12.2022EW8OM3513CW164257 07971 020+: QSO is confirmed 1
04.12.2022D1M3513CW164257 08074 016+: QSO is confirmed 1
04.12.2022UA4FCO3513CW164357 08169 025+: QSO is confirmed 1
04.12.2022RL2Y3513CW164357 08268 028+: QSO is confirmed 1
04.12.2022R3EA3513CW164457 08370 049+: QSO is confirmed 1
04.12.2022YO7LCB3513CW164457 08460 001U: unique (no log)log is not received 0
04.12.2022R7AT3513CW164557 08567 063+: QSO is confirmed 1
04.12.2022RW3X3520CW164557 08668 037Q: your callsign was not correctly recieved by second stationRL5A 0
04.12.2022UI3D3519CW164657 08759 028S: your exchange number was not correctly recieved by second station57 097 0
04.12.2022R7AW3521CW164757 08863 071+: QSO is confirmed 1
04.12.2022RW3AI3524CW164757 08969 022+: QSO is confirmed 1
04.12.2022RT3G3614PH164857 09046 007+: QSO is confirmed 1
04.12.2022RC9FC3627PH164857 09113 011+: QSO is confirmed 3
04.12.2022RV3VR3513CW165057 09266 023+: QSO is confirmed 1
04.12.2022UA4AQL3513CW165057 09364 078+: QSO is confirmed 1
04.12.2022RM3G3513CW165157 09457 035+: QSO is confirmed 1
04.12.2022RU3XY3513CW165157 09556 077+: QSO is confirmed KG 1
04.12.2022UI3F3513CW165157 09673 020+: QSO is confirmed 1
04.12.2022D1WA3513CW165257 09768 019+: QSO is confirmed 1
04.12.2022RN5X3513CW165257 09845 029+: QSO is confirmed KG 1
04.12.2022RK3P3513CW165257 09962 044+: QSO is confirmed 1
04.12.2022UA6U1848PH165457 10011 049+: QSO is confirmed 3
04.12.2022RK6HWP1863PH165557 10113 039+: QSO is confirmed 3
04.12.2022RM3X1866PH165557 10215 019+: QSO is confirmed KG 3
04.12.2022R4FCJ1879PH165657 10369 037+: QSO is confirmed 1
04.12.2022RA4Y1869PH165657 10464 078+: QSO is confirmed 1
04.12.2022R3OM1854PH165657 10571 093+: QSO is confirmed 1
04.12.2022UA3XAG1854PH165757 10661 028+: QSO is confirmed KG 1
04.12.2022RX3QNE1826CW165857 10759 038+: QSO is confirmed 1
04.12.2022UA6GO1826CW165857 10869 078+: QSO is confirmed 1
04.12.2022R6DJM1826CW165957 10955 024+: QSO is confirmed 1
04.12.2022RA3XCZ1826CW165957 11073 033+: QSO is confirmed KG 1
04.12.2022RN5X1826CW165957 11145 032+: QSO is confirmed KG 1
04.12.2022RK3P1826CW170057 11262 051+: QSO is confirmed 1
04.12.2022UA4CNJ1826CW170057 11363 081+: QSO is confirmed 1
04.12.2022RY4F1854PH170157 11431 067+: QSO is confirmed 1
04.12.2022UA6CC1854PH170157 11566 118+: QSO is confirmed 1
04.12.2022UA1F1854PH170257 11675 058+: QSO is confirmed 1
04.12.2022R3EC3617PH170357 11762 093+: QSO is confirmed 1
04.12.2022RK4HYT3617PH170357 11832 045+: QSO is confirmed 1
04.12.2022UA6HML3617PH170457 11973 044+: QSO is confirmed 1
04.12.2022D1WA3617PH170457 12068 027+: QSO is confirmed 1
04.12.2022RK6HWP3617PH170457 12113 041+: QSO is confirmed 3
04.12.2022UB5X3617PH170457 12263 031+: QSO is confirmed KG 1
04.12.2022RC9FC3617PH170557 12313 013+: QSO is confirmed 3
04.12.2022RK4LWQ3617PH170557 12414 035+: QSO is confirmed 3
04.12.2022RY4F3617PH170657 12531 074+: QSO is confirmed 1
04.12.2022UA4AQL3614PH170657 12664 098+: QSO is confirmed 1
04.12.2022R7AW3602PH170757 12763 096+: QSO is confirmed 1
04.12.2022UA6U3627PH170757 12811 065+: QSO is confirmed 3
04.12.2022R3EA3514CW170957 12970 077+: QSO is confirmed 1
04.12.2022R7AT3514CW170957 13067 099+: QSO is confirmed 1
04.12.2022R6DJM3514CW171057 13155 035+: QSO is confirmed 1
04.12.2022UA6HFI3514CW171057 13268 047+: QSO is confirmed 1
04.12.2022UB3A3514CW171057 13354 052+: QSO is confirmed 1
04.12.2022EW8OM3514CW171057 13471 042+: QSO is confirmed 1
04.12.2022UI3F3514CW171157 13573 034+: QSO is confirmed 1
04.12.2022UA4CNJ3514CW171157 13663 099+: QSO is confirmed 1
04.12.2022UI4F3514CW171257 13747 063+: QSO is confirmed 1
04.12.2022UA4CBJ3514CW171257 13869 070+: QSO is confirmed 1
04.12.2022RW3AI3514CW171357 13969 028+: QSO is confirmed 1
04.12.2022UA4AQL3514CW171357 14064 104+: QSO is confirmed 1
04.12.2022UA9SMU3514CW171357 14163 042+: QSO is confirmed 1
04.12.2022D1M3514CW171457 14274 039+: QSO is confirmed 1
04.12.2022RA3XCZ3514CW171457 14373 041+: QSO is confirmed KG 1
04.12.2022RT3G3514CW171457 14446 041+: QSO is confirmed 1
04.12.2022R3EC3514CW171557 14562 113+: QSO is confirmed 1
04.12.2022UA4FCO3514CW171557 14669 051+: QSO is confirmed 1
04.12.2022RT2X3514CW171557 14773 022+: QSO is confirmed KG 1
04.12.2022RA4Y3514CW171557 14864 110+: QSO is confirmed 1
04.12.2022R3EC3514CW171657 14962 115NIL: QSO is not in log 0
04.12.2022RK4HYT3514CW171757 15032 057+: QSO is confirmed 1
04.12.2022UA9W3514CW171757 15166 084+: QSO is confirmed 1
04.12.2022UI3D3514CW171857 15259 054+: QSO is confirmed 1
04.12.2022R7AW3514CW171857 15363 120+: QSO is confirmed 1
04.12.2022R4ACY3514CW171957 15464 094+: QSO is confirmed 1
04.12.2022RA7R3530CW171957 15560 014+: QSO is confirmed 1
04.12.2022RU3XY3517CW172057 15656 117+: QSO is confirmed KG 1
04.12.2022RV3VR3511CW172057 15766 043+: QSO is confirmed 1
04.12.2022RA4Y3617PH172157 15864 114+: QSO is confirmed 1
04.12.2022RU4CK3614PH172257 15966 061+: QSO is confirmed 1
04.12.2022RK4LWQ1854PH172357 16014 056+: QSO is confirmed 3
04.12.2022UA6U1854PH172357 16111 075+: QSO is confirmed 3
04.12.2022RU4CK1854PH172457 16266 062+: QSO is confirmed 1
04.12.2022RK6HWP1854PH172457 16313 060+: QSO is confirmed 3
04.12.2022RL2Y1826CW172657 16468 056+: QSO is confirmed 1
04.12.2022RK4HYT1826CW172657 16532 065+: QSO is confirmed 1
04.12.2022RX3QNE1826CW172757 16659 063+: QSO is confirmed 1
04.12.2022R3EC1851PH172857 16762 129+: QSO is confirmed 1
04.12.2022R4FCJ1878PH172857 16869 057+: QSO is confirmed 1
04.12.2022RW3X1853PH172957 16968 090+: QSO is confirmed KG 1
04.12.2022UB3A1828CW172957 17054 075+: QSO is confirmed 1
04.12.2022RA4Y1830CW173057 17164 125+: QSO is confirmed 1
04.12.2022RK4LWQ3600PH173157 17214 062+: QSO is confirmed 3
04.12.2022RK4HYT3600PH173157 17332 070+: QSO is confirmed 1
04.12.2022RL2Y3600PH173157 17468 058+: QSO is confirmed 1
04.12.2022R2EL3600PH173257 17571 006SR: your exchange number was not correctly recieved by second station, you have received invalid exchange number59 57175/59 71006 0
04.12.2022RU4CK3600PH173357 17666 072+: QSO is confirmed 1
04.12.2022RT3G3600PH173357 17746 061+: QSO is confirmed 1
04.12.2022RK3E3600PH173457 17861 042+: QSO is confirmed 1
04.12.2022UB5X3600PH173457 17963 050+: QSO is confirmed KG 1
04.12.2022UA6CC3600PH173457 18066 175+: QSO is confirmed 1
04.12.2022RC9FC3616PH173657 18113 020+: QSO is confirmed 3
04.12.2022R7AW3617PH173757 18263 147+: QSO is confirmed 1
04.12.2022RK6HWP3619PH173857 18313 072+: QSO is confirmed 3
04.12.2022D1M3513CW173957 18474 056+: QSO is confirmed 1
04.12.2022RA3XCZ3513CW173957 18573 055+: QSO is confirmed KG 1
04.12.2022UA9SMU3513CW173957 18663 054+: QSO is confirmed 1
04.12.2022UA4FCO3513CW174057 18769 069+: QSO is confirmed 1
04.12.2022RT2X3513CW174157 18873 032+: QSO is confirmed KG 1
04.12.2022UA4CBJ3513CW174157 18969 102+: QSO is confirmed 1
04.12.2022R7AT3513CW174257 19067 138+: QSO is confirmed 1
04.12.2022UA6HFI3513CW174257 19169 074R: you have received invalid exchange number68 074 0
04.12.2022RA7R3513CW174257 19260 035+: QSO is confirmed 1
04.12.2022UA6GO3513CW174357 19369 119S: your exchange number was not correctly recieved by second station57 293 0
04.12.2022RN4SC3513CW174357 19471 053+: QSO is confirmed 1
04.12.2022EW8OM3513CW174357 19571 068+: QSO is confirmed 1
04.12.2022R3EC3513CW174457 19662 157+: QSO is confirmed 1
04.12.2022UA4CNJ3513CW174457 19763 145+: QSO is confirmed 1
04.12.2022RW3X3520CW174557 19868 117+: QSO is confirmed KG 1
04.12.2022R3EA3520CW174557 19970 125+: QSO is confirmed 1
04.12.2022RN4HAB3516CW174657 20062 076+: QSO is confirmed 1
04.12.2022UI4F3522CW174657 20147 102Q: your callsign was not correctly recieved by second stationRL3A 0
04.12.2022UB3A3512CW174757 20254 093+: QSO is confirmed 1
04.12.2022R4ACY3602PH174857 20364 133+: QSO is confirmed 1
04.12.2022RX3XA3608PH174957 20454 070+: QSO is confirmed KG 1
04.12.2022R4FCJ3601PH175057 20569 070+: QSO is confirmed 1
04.12.2022RT5C3519CW175157 20659 018S: your exchange number was not correctly recieved by second station57 256 0
04.12.2022UA1F3524CW175157 20775 109+: QSO is confirmed 1
04.12.2022UA9W3512CW175257 20866 124+: QSO is confirmed 1
04.12.2022RY4F3521CW175257 20931 133+: QSO is confirmed 1
04.12.2022RU3XY3524CW175357 21056 168+: QSO is confirmed KG 1
04.12.2022UA4CNJ1826CW175357 21163 155+: QSO is confirmed 1
04.12.2022R3OM1828CW175457 21271 173+: QSO is confirmed 1
04.12.2022UA6U1853PH175457 21311 110+: QSO is confirmed 3
04.12.2022R3EC1853PH175457 21462 177+: QSO is confirmed 1
04.12.2022RK4HYT1853PH175557 21532 088+: QSO is confirmed 1
04.12.2022RT3G1853PH175657 21646 092+: QSO is confirmed 1
04.12.2022RU4CK1850PH175757 21766 087+: QSO is confirmed 1
04.12.2022RT3G1827CW175857 21846 095+: QSO is confirmed 1
04.12.2022RU3XY1827CW175857 21956 174+: QSO is confirmed KG 1
04.12.2022RA3XCZ1827CW175957 22073 070+: QSO is confirmed KG 1
04.12.2022R3EA1827CW175957 22170 145+: QSO is confirmed 1
04.12.2022R7AW1827CW175957 22263 182+: QSO is confirmed 1
04.12.2022R3EC1827CW175957 22362 186+: QSO is confirmed 1