RK3E UBN Report

Callsign: RK3E

Category: Индивидуальные радиостанции

QTH-Locator: OR-03

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mPH5570 8 5604862 7 434
40 mPH35 535 5
TotalPH5875 8 6005167 7 469
TotalAll5875 8 6005167 7 469


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022UA6CC7000PH160061 00166 003+: QSO is confirmed 1
04.12.2022UA6U7000PH160261 00211 002+: QSO is confirmed 3
04.12.2022R3EC7000PH160361 00362 005+: QSO is confirmed 1
04.12.2022RX3XA3500PH160761 00454 012+: QSO is confirmed KG 1
04.12.2022RL4A3500PH160761 00557 009+: QSO is confirmed 1
04.12.2022RK4HYT3500PH160961 00632 004+: QSO is confirmed 1
04.12.2022RK6HWP3500PH161261 00713 008+: QSO is confirmed 3
04.12.2022UA6U3500PH161361 00811 011+: QSO is confirmed 3
04.12.2022R3EC3500PH161661 00962 027+: QSO is confirmed 1
04.12.2022R4FCJ3500PH161861 01069 011+: QSO is confirmed 1
04.12.2022RU4CK3500PH162561 01166 020+: QSO is confirmed 1
04.12.2022UA6GO3500PH162961 01269 038+: QSO is confirmed 1
04.12.2022RK6HWP3500PH163361 01313 023+: QSO is confirmed 3
04.12.2022UA1F3500PH163861 01475 033+: QSO is confirmed 1
04.12.2022RL7M3500PH164061 01561 006+: QSO is confirmed 1
04.12.2022RK4HYT3500PH164061 01632 026+: QSO is confirmed 1
04.12.2022UA6CC3500PH164161 01766 067+: QSO is confirmed 1
04.12.2022RU4CK3500PH164161 01866 031+: QSO is confirmed 1
04.12.2022RA4Y3500PH164561 01964 065+: QSO is confirmed 1
04.12.2022UB5X3500PH164961 02063 021+: QSO is confirmed KG 1
04.12.2022UA6HML3500PH165061 02173 037+: QSO is confirmed 1
04.12.2022UA6U3500PH165361 02211 047+: QSO is confirmed 3
04.12.2022R3EA3500PH170261 02370 068+: QSO is confirmed 1
04.12.2022UB5X3500PH170261 02463 029+: QSO is confirmed KG 1
04.12.2022UA6HML3500PH170361 02573 043+: QSO is confirmed 1
04.12.2022RK4LWQ3500PH170461 02614 033+: QSO is confirmed 3
04.12.2022R3EC3500PH170461 02762 094+: QSO is confirmed 1
04.12.2022RV3VR3500PH170561 02866 031+: QSO is confirmed 1
04.12.2022D1WA3500PH170561 02968 029+: QSO is confirmed 1
04.12.2022RK6HWP3500PH170661 03013 043+: QSO is confirmed 3
04.12.2022R2EL3500PH170861 03171 001SR: your exchange number was not correctly recieved by second station, you have received invalid exchange number59 61031/59 71001 0
04.12.2022UA6GO3500PH170861 03269 087+: QSO is confirmed 1
04.12.2022RU4CK3500PH170961 03366 048+: QSO is confirmed 1
04.12.2022UA6CC3500PH171161 03466 125+: QSO is confirmed 1
04.12.2022R4FCJ3500PH171261 03569 046+: QSO is confirmed 1
04.12.2022RU3XY3500PH171761 03656 112+: QSO is confirmed KG 1
04.12.2022RA4Y3500PH171761 03764 112+: QSO is confirmed 1
04.12.2022RX3XA3500PH172061 03864 053R: you have received invalid exchange number54 063 0
04.12.2022RY4F3500PH172461 03931 101+: QSO is confirmed 1
04.12.2022RL7M3500PH172561 04061 017+: QSO is confirmed 1
04.12.2022RT3G3500PH172961 04146 057+: QSO is confirmed 1
04.12.2022RL4A3500PH173461 04257 178+: QSO is confirmed 1
04.12.2022R7AW3500PH173561 04363 144S: your exchange number was not correctly recieved by second station66 043 0
04.12.2022RX3XA3500PH173661 04454 069+: QSO is confirmed KG 1
04.12.2022RK6HWP3500PH173961 04513 073S: your exchange number was not correctly recieved by second station61 073 0
04.12.2022UA6HML3500PH174461 04673 071+: QSO is confirmed 1
04.12.2022RU4CK3500PH174561 04766 081S: your exchange number was not correctly recieved by second station61 046 0
04.12.2022R4FCJ3500PH174561 04869 064+: QSO is confirmed 1
04.12.2022RN5X3500PH174661 04945 060+: QSO is confirmed KG 1
04.12.2022UB5X3500PH174761 05063 056+: QSO is confirmed KG 1
04.12.2022R3EA3500PH174961 05170 131+: QSO is confirmed 1
04.12.2022UA6U3500PH175161 05211 105+: QSO is confirmed 3
04.12.2022UA4AQL3500PH175461 05364 175+: QSO is confirmed 1
04.12.2022UA6CC3500PH175661 05466 215+: QSO is confirmed 1
04.12.2022R4FCJ3500PH175761 05569 077D: duplicate QSO 0
04.12.2022R2DWG3500PH175861 05654 026+: QSO is confirmed 1
04.12.2022R3EL3500PH175861 05771 011U: unique (no log)log is not received 0
04.12.2022RW3YB3500PH175961 05860 009+: QSO is confirmed 1