RK4HYT UBN Report

Callsign: RK4HYT

Category: Команды коллективных радиостанций

QTH-Locator: SR32

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2929 2 582727 1 27
160 mPH916 2 32713 1 13
80 mCW2424 4 962323 4 92
80 mPH2737 8 2962535 7 245
40 mCW11 111 1
TotalCW5454 6 3245151 5 255
TotalPH3653 10 5303248 8 384
TotalAll90107 16 17128399 13 1287


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
04.12.2022R7AT7000CW160432 00167 008+: QSO is confirmed 1
04.12.2022RX3XA3500PH160732 00254 014S: your exchange number was not correctly recieved by second station32 001 0
04.12.2022RL4A3500PH160832 00357 011S: your exchange number was not correctly recieved by second station32 002 0
04.12.2022RK3E3500PH160932 00461 006+: QSO is confirmed 1
04.12.2022RM3X3500PH161032 00515 007+: QSO is confirmed KG 3
04.12.2022RU4CK3500PH161132 00666 004+: QSO is confirmed 1
04.12.2022RK6HWP3500PH161232 00713 009+: QSO is confirmed 3
04.12.2022R3EA3500CW161432 00870 018+: QSO is confirmed 1
04.12.2022RX3Q3500CW161532 00955 013+: QSO is confirmed 1
04.12.2022RA4Y3500CW161732 01064 021+: QSO is confirmed 1
04.12.2022RU3XY3500CW161932 01156 027+: QSO is confirmed KG 1
04.12.2022R7AW3500CW162032 01263 030+: QSO is confirmed 1
04.12.2022UA9W3500CW162232 01366 020+: QSO is confirmed 1
04.12.2022R3OM3500CW162332 01471 042+: QSO is confirmed 1
04.12.2022RK3P1800CW162532 01562 020+: QSO is confirmed 1
04.12.2022R3EA1800CW162632 01670 031S: your exchange number was not correctly recieved by second station32 017 0
04.12.2022R3OM1800CW162732 01771 048+: QSO is confirmed 1
04.12.2022RY4F1800CW162832 01831 027+: QSO is confirmed 1
04.12.2022R3EC1800CW162832 01962 040+: QSO is confirmed 1
04.12.2022RL4A1800PH162932 02057 050+: QSO is confirmed 1
04.12.2022R3OM1800PH163032 02171 052+: QSO is confirmed 1
04.12.2022RU3XY1800CW163232 02256 052+: QSO is confirmed KG 1
04.12.2022RL4A3500PH163432 02357 059+: QSO is confirmed 1
04.12.2022RX3XA3500PH163632 02454 031+: QSO is confirmed KG 1
04.12.2022R3OM3500PH163732 02571 064+: QSO is confirmed 1
04.12.2022RK3E3500PH164032 02661 016+: QSO is confirmed 1
04.12.2022RA4Y3500PH164132 02764 055+: QSO is confirmed 1
04.12.2022RN5X3500PH164332 02845 024+: QSO is confirmed KG 1
04.12.2022R3EA3500CW164632 02970 051+: QSO is confirmed 1
04.12.2022UA6CC3500CW164732 03066 081+: QSO is confirmed 1
04.12.2022RW3X3500CW164732 03168 039+: QSO is confirmed KG 1
04.12.2022UI3D3500CW164832 03259 032+: QSO is confirmed 1
04.12.2022R3OM1800CW165232 03371 088+: QSO is confirmed 1
04.12.2022RA4Y1800CW165232 03464 075+: QSO is confirmed 1
04.12.2022R3EC1800CW165432 03562 075+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW165532 03663 076+: QSO is confirmed 1
04.12.2022RY4F1800CW165632 03731 063+: QSO is confirmed 1
04.12.2022UA6GO1800CW165732 03869 075+: QSO is confirmed 1
04.12.2022UA1F1800CW165732 03975 054+: QSO is confirmed 1
04.12.2022UB3A1800CW165832 04054 035+: QSO is confirmed 1
04.12.2022R3OM1800PH165932 04171 097D: duplicate QSO 0
04.12.2022RA4Y1800PH165932 04264 082+: QSO is confirmed 1
04.12.2022RX3XA3500PH170132 04354 047+: QSO is confirmed KG 1
04.12.2022UA6U3500PH170332 04411 060+: QSO is confirmed 3
04.12.2022RL4A3500PH170432 04557 118+: QSO is confirmed 1
04.12.2022UA4AQL3500PH170532 04664 093+: QSO is confirmed 1
04.12.2022UB5X3500PH170632 04763 032+: QSO is confirmed KG 1
04.12.2022RY4F3500PH170632 04831 075+: QSO is confirmed 1
04.12.2022D1WA3500PH170732 04968 030+: QSO is confirmed 1
04.12.2022UA9SMU3500CW171132 05063 041+: QSO is confirmed 1
04.12.2022UA4FCO3500CW171232 05169 046+: QSO is confirmed 1
04.12.2022UA4CNJ3500CW171232 05263 101+: QSO is confirmed 1
04.12.2022UI4F3500CW171432 05347 065+: QSO is confirmed 1
04.12.2022UA1F3500CW171532 05475 071+: QSO is confirmed 1
04.12.2022UA9W3500CW171632 05566 073R: you have received invalid exchange number66 083 0
04.12.2022R3EA3500CW171632 05670 085+: QSO is confirmed 1
04.12.2022RL4A3500CW171732 05757 150+: QSO is confirmed 1
04.12.2022RN4HAB3500CW171732 05862 056+: QSO is confirmed 1
04.12.2022UA6U1800PH171932 05911 074+: QSO is confirmed 3
04.12.2022RM3X1800PH172032 06015 033Q: your callsign was not correctly recieved by second stationRK4LWQ 0
04.12.2022R3XBZ1800PH172132 06115 019+: QSO is confirmed KG 3
04.12.2022R4ACY1800CW172332 06264 100+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW172432 06363 117+: QSO is confirmed 1
04.12.2022UA4FCO1800CW172432 06469 056+: QSO is confirmed 1
04.12.2022RL4A1800CW172632 06557 165+: QSO is confirmed 1
04.12.2022R3OM1800CW172732 06671 141+: QSO is confirmed 1
04.12.2022UB3A1800CW172832 06754 074+: QSO is confirmed 1
04.12.2022RK3P1800CW172932 06862 078+: QSO is confirmed 1
04.12.2022R7AW1800CW172932 06963 135+: QSO is confirmed 1
04.12.2022RL4A3500PH173132 07057 173+: QSO is confirmed 1
04.12.2022UB5X3500PH173232 07163 048+: QSO is confirmed KG 1
04.12.2022RX3XA3500PH173332 07254 066+: QSO is confirmed KG 1
04.12.2022RT3G3500PH173432 07346 063+: QSO is confirmed 1
04.12.2022RC9FC3500PH173632 07413 019+: QSO is confirmed 3
04.12.2022RK6HWP3500PH173732 07513 070+: QSO is confirmed 3
04.12.2022UA6CC3500PH173832 07666 180+: QSO is confirmed 1
04.12.2022R3OM3500PH174132 07771 164+: QSO is confirmed 1
04.12.2022RW3X3500CW174132 07868 109+: QSO is confirmed KG 1
04.12.2022RT5C3500CW174332 07959 006+: QSO is confirmed 1
04.12.2022RW3AI3500CW174832 08069 059+: QSO is confirmed 1
04.12.2022RU3XY3500CW174932 08156 159+: QSO is confirmed KG 1
04.12.2022R3OM1800CW175132 08271 170+: QSO is confirmed 1
04.12.2022R3EC1800CW175232 08362 174+: QSO is confirmed 1
04.12.2022UA4CNJ1800CW175332 08463 154+: QSO is confirmed 1
04.12.2022R4ACY1800CW175332 08564 136+: QSO is confirmed 1
04.12.2022RK3P1800CW175432 08662 104+: QSO is confirmed 1
04.12.2022RA4Y1800CW175532 08764 167+: QSO is confirmed 1
04.12.2022RL4A1800PH175532 08857 215+: QSO is confirmed 1
04.12.2022UA6U1800PH175632 08911 112+: QSO is confirmed 3
04.12.2022RU3XY1800CW175832 09056 132CRRW3X/68 132 0