UA3XAG UBN Report

Callsign: UA3XAG

Category: Индивидуальные радиостанции

QTH-Locator: KG06

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW1515 151515 15
160 mPH59 959 9
80 mCW2121 212020 20
80 mPH24 424 4
40 mCW22 211 1
40 mPH24 424 4
TotalCW3838 383636 36
TotalPH917 17917 17
TotalAll4755 554553 53


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
04.12.2022R7AT7000CW160261 00167 002+: QSO is confirmed 1
04.12.2022RK6HWP7000PH160361 00213 004+: QSO is confirmed 3
04.12.2022UA6CC7000PH160461 00366 014+: QSO is confirmed 1
04.12.2022UA6GO7000CW160661 00469 008S: your exchange number was not correctly recieved by second station61 003 0
04.12.2022R3EA3500CW160761 00570 010+: QSO is confirmed 1
04.12.2022RN4HAB3500CW160961 00662 007+: QSO is confirmed 1
04.12.2022R3EC3500CW161261 00762 019+: QSO is confirmed 1
04.12.2022UA4AQL3500CW161461 00864 022+: QSO is confirmed 1
04.12.2022RX3Q3500CW161561 00955 012+: QSO is confirmed 1
04.12.2022R3EA1800CW162361 01070 024+: QSO is confirmed 1
04.12.2022RK3P1800CW162461 01162 018+: QSO is confirmed 1
04.12.2022R3OM1800CW162661 01271 045+: QSO is confirmed 1
04.12.2022RU3XY1800CW162861 01356 041+: QSO is confirmed 1
04.12.2022RA4Y1800CW162961 01464 037+: QSO is confirmed 1
04.12.2022R3EC1800CW163561 01562 049+: QSO is confirmed 1
04.12.2022RW3X1800CW163661 01668 028+: QSO is confirmed 1
04.12.2022RT3G1800CW163761 01746 003+: QSO is confirmed 1
04.12.2022RU3XY1800PH164161 01856 060+: QSO is confirmed 1
04.12.2022UA6CC3500CW164561 01966 076+: QSO is confirmed 1
04.12.2022RN4HAB3500CW164761 02062 031+: QSO is confirmed 1
04.12.2022UI3D3500CW164961 02159 031+: QSO is confirmed 1
04.12.2022R7AW3500CW164961 02263 074+: QSO is confirmed 1
04.12.2022RY4F3500CW165061 02331 056+: QSO is confirmed 1
04.12.2022R7AT3500CW165161 02467 069+: QSO is confirmed 1
04.12.2022RA4Y1800CW165461 02564 076+: QSO is confirmed 1
04.12.2022R3EA1800CW165561 02670 060+: QSO is confirmed 1
04.12.2022RM3X1800PH165661 02715 020+: QSO is confirmed 3
04.12.2022RL4A1800PH165861 02857 106+: QSO is confirmed 1
04.12.2022UA1F1800CW170161 02975 057+: QSO is confirmed 1
04.12.2022RN5X1800CW170461 03045 035+: QSO is confirmed 1
04.12.2022RA4Y3500CW170561 03164 088+: QSO is confirmed 1
04.12.2022R4ACY3500CW170661 03264 070S: your exchange number was not correctly recieved by second station32 032 0
04.12.2022UA9W3500CW170861 03366 072+: QSO is confirmed 1
04.12.2022RW3X3500CW170861 03468 062+: QSO is confirmed 1
04.12.2022RX3Q3500CW170961 03555 059+: QSO is confirmed 1
04.12.2022RK6HWP3500PH171361 03613 049+: QSO is confirmed 3
04.12.2022UA6CC3500PH171461 03766 128+: QSO is confirmed 1
04.12.2022R3LA3500CW171661 03850 023+: QSO is confirmed 1
04.12.2022RM3X1800PH171861 03915 032+: QSO is confirmed 3
04.12.2022RT3G1800CW171961 04046 045+: QSO is confirmed 1
04.12.2022R3OM1800CW172061 04171 127+: QSO is confirmed 1
04.12.2022R7AT3500CW172161 04267 115+: QSO is confirmed 1
04.12.2022R3EA3500CW172361 04370 093+: QSO is confirmed 1
04.12.2022R7AW3500CW172461 04463 125+: QSO is confirmed 1
04.12.2022UA4AQL3500CW172661 04564 125+: QSO is confirmed 1
04.12.2022RT3G1800PH172861 04646 056+: QSO is confirmed 1
04.12.2022RK3P1800CW172961 04762 077+: QSO is confirmed 1