RT2X UBN Report

Callsign: RT2X

Category: Индивидуальные радиостанции

QTH-Locator: KG19

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
80 mCW3434 343131 31
80 mPH711 11711 11
40 mCW22 222 2
TotalCW3636 363333 33
TotalPH711 11711 11
TotalAll4347 474044 44


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
04.12.2022RU3XY7018CW160073 00156 003+: QSO is confirmed 1
04.12.2022UA6GO7021CW160373 00269 003+: QSO is confirmed 1
04.12.2022R3OM3516CW161973 00371 034+: QSO is confirmed 1
04.12.2022R4ACY3516CW162173 00464 024+: QSO is confirmed 1
04.12.2022RN4HAB3518CW162273 00562 016+: QSO is confirmed 1
04.12.2022RU3XY3519CW162373 00656 034+: QSO is confirmed 1
04.12.2022RN5X3519CW162473 00745 015+: QSO is confirmed 1
04.12.2022R7AW3520CW162573 00863 037+: QSO is confirmed 1
04.12.2022UA9W3524CW162673 00966 027+: QSO is confirmed 1
04.12.2022UA6CC3526CW162673 01066 049+: QSO is confirmed 1
04.12.2022R7AT3527CW162773 01167 037+: QSO is confirmed 1
04.12.2022UA1F3528CW162873 01275 023+: QSO is confirmed 1
04.12.2022RN4HAB3518CW163473 01362 024+: QSO is confirmed 1
04.12.2022RA4Y3521CW163673 01464 050+: QSO is confirmed 1
04.12.2022RU4CK3633PH164973 01566 037+: QSO is confirmed 1
04.12.2022RT3G3614PH165373 01646 011+: QSO is confirmed 1
04.12.2022RU3XY3608PH165473 01756 083+: QSO is confirmed 1
04.12.2022UA6CC3619PH165873 01866 110+: QSO is confirmed 1
04.12.2022UA6U3627PH170573 01911 061+: QSO is confirmed 3
04.12.2022RX3XA3608PH170973 02054 058+: QSO is confirmed 1
04.12.2022RK6HWP3634PH171373 02113 050+: QSO is confirmed 3
04.12.2022RL4A3514CW171573 02257 147+: QSO is confirmed 1
04.12.2022R7AW3515CW171673 02363 116+: QSO is confirmed 1
04.12.2022UA1F3518CW171873 02475 076+: QSO is confirmed 1
04.12.2022R3EA3520CW171973 02570 089+: QSO is confirmed 1
04.12.2022UA9W3521CW172173 02666 090+: QSO is confirmed 1
04.12.2022R7AT3529CW172473 02767 119+: QSO is confirmed 1
04.12.2022RU3XY3517CW172573 02856 127+: QSO is confirmed 1
04.12.2022UI4F3522CW172773 02947 081+: QSO is confirmed 1
04.12.2022UA4AQL3524CW172873 03064 131+: QSO is confirmed 1
04.12.2022RV3VR3511CW174073 03166 066R: you have received invalid exchange number66 055 0
04.12.2022RL4A3513CW174173 03257 188+: QSO is confirmed 1
04.12.2022RT3G3514CW174273 03346 072+: QSO is confirmed 1
04.12.2022UA3X3508CW174673 03468 012+: QSO is confirmed 1
04.12.2022UA4CNJ3514CW174773 03563 149S: your exchange number was not correctly recieved by second station63 035 0
04.12.2022RN4HAB3516CW174873 03662 080+: QSO is confirmed 1
04.12.2022R7AW3522CW175173 03763 172+: QSO is confirmed 1
04.12.2022UA6CC3523CW175273 03866 210+: QSO is confirmed 1
04.12.2022UA4CBJ3528CW175373 03961 116QRRT3X/69 116 0
04.12.2022UA6GO3529CW175473 04069 133+: QSO is confirmed 1
04.12.2022RY4F3521CW175673 04131 141+: QSO is confirmed 1
04.12.2022R7AT3522CW175873 04267 159+: QSO is confirmed 1
04.12.2022UA1F3523CW175973 04375 117+: QSO is confirmed 1